Rank | Rep | Player | Total | |
---|---|---|---|---|
1 |
![]() | Shari Mcdermott [15] | City GC | 24 |
2 |
![]() | Allen Longridge [21] | City GC | 21 |
3 |
![]() | Brian Cook [31] | City GC | 20 |
4 |
![]() | Rhonda Webb [45] | City GC | 18 |
5 |
![]() | James Smith [34] | City GC | 18 |
6 |
![]() | Margaret Harland [43] | City GC | 17 |
7 |
![]() | Elizabeth Hudson [38] | City GC | 14 |
8 |
![]() | Ron Weekes [23] | City GC | 14 |
9 |
![]() | Diana Riggall [18] | City GC | 14 |
10 |
![]() | Arthur Rabbitt [36] | City GC | 13 |
11 |
![]() | Barbara Mann [33] | City GC | 13 |
12 |
![]() | Rodney Speering [36] | City GC | 11 |
13 |
![]() | Luke Mcdermott [17] | City GC | 11 |
14 |
![]() | Brian Wilson [36] | City GC | 9 |
![]() | David Routh [21] | City GC | - | |
![]() | Christopher Kingston [30] | City GC | - | |
![]() | Terry Wiedman [26] | City GC | - | |
![]() | John Pobar [34] | City GC | - | |
![]() | Paul Stead [32] | City GC | - | |
![]() | Edwin Neilsen [36] | City GC | - | |
![]() | Ross Curd [28] | City GC | - | |
![]() | Donald Kath [19] | City GC | - | |
![]() | Clive Mcintosh [27] | City GC | - | |
![]() | Allan Hawley [15] | City GC | - | |
![]() | Con Theodosis [23] | City GC | - | |
![]() | Lance Blinco [31] | City GC | - | |
![]() | Debby Routh [23] | City GC | - | |
![]() | Brian Walter [18] | City GC | - | |
![]() | Adrian Loveday [28] | City GC | - | |
![]() | Barry Mallory [20] | City GC | - | |
![]() | Russell Zimmerle [18] | City GC | - | |
![]() | Donald Wormald [19] | City GC | - | |
![]() | Lawrence Asgill [36] | City GC | - |

