Rank | Rep | Player | Total | Strokes | |
---|---|---|---|---|---|
![]() | Melanie Mclennan Anne-Louise Kelly [13.0] | Warwick GC, City GC | - | - | |
![]() | Glenda Murray Mary Young [18.0] | City GC, Warwick GC | - | - | |
![]() | Loretta Knowles Janelle Kruse [27.0] | City GC, Borneo Barracks GC | - | - | |
![]() | Judy Stevens Rae Densley [30.0] | City GC, Toowoomba GC | - | - | |
![]() | Debby Routh Narelle Norris [16.0] | City GC, Toowoomba GC | - | - | |
![]() | Colleen Hall Weisia Nuttall [26.0] | City GC, Toowoomba GC | - | - | |
![]() | Rae Gordon Marion Ellevsen [22.5] | Toowoomba GC | - | - | |
![]() | Margaret Richards Carmel Macdermott [10.0] | City GC, Toowoomba GC | - | - | |
![]() | Aliecia Freeman Judy Lester [25.0] | City GC, Warwick GC | - | - | |
![]() | Anne Woodroffe Wendy Rhea [29.0] | City GC, Warwick GC | - | - | |
![]() | Rhonda Webb Gillian Warren [39.5] | City GC | - | - | |
![]() | Joan Kelly Helen O'sullivan [33.5] | City GC | - | - | |
![]() | Anna Cox Robyn Cavanough [22.0] | Warwick GC, City GC | - | - | |
![]() | Cheryl Abberton Liz Robinson [12.5] | Toowoomba GC | - | - | |
![]() | Julie Locke Lyall Cadzow [27.0] | City GC, Toowoomba GC | - | - | |
![]() | Cherie Hobi Yvonne Lebeter [30.5] | City GC, Oakey GC | - | - | |
![]() | Jenny Jenner Reva-Anne Loch [32.0] | City GC | - | - | |
![]() | Margaret Curd Marilyn Dowrick [28.5] | City GC | - | - | |
![]() | Diana Riggall Ronny Sims [19.5] | City GC, Toowoomba GC | - | - | |
![]() | Patricia Shannon Petae Frazer [36.5] | Borneo Barracks GC | - | - | |
![]() | Gabrielle Mc Gee Carmel O'connor [37.0] | City GC | - | - | |
![]() | Margaret Harland Lynnette Britton [43.0] | City GC | - | - | |
![]() | Susan Hayes Paula Heelan [32.0] | Borneo Barracks GC | - | - | |
![]() | Jennifer Englebright Donna Pett [28.5] | City GC | - | - | |
![]() | Coral Walton Noela Hazzard [31.0] | City GC | - | - | |
![]() | Helen Ryan Nance Flohr [25.0] | City GC | - | - | |
![]() | Judy Williams Gaye Pamenter [18.0] | City GC | - | - | |
![]() | Marg Geraghty Anne Robinson [30.5] | City GC, Crows Nest GC | - | - | |
![]() | Merle Edmonds Helen Taylor [38.5] | City GC | - | - | |
![]() | Hazel Harvey Gail Weedon [30.0] | Oakey GC, City GC | - | - | |
![]() | Christine Ryan Patricia Ibell [28.0] | City GC | - | - |

