Rank Rank Rep Player R1 R2 Total
1 1 Rodney Shemeld Calingiri GC 75 68 143
2 2 Joshua Fewkes 72 74 146
3 3 Michael Stirk Waroona GC 73 74 147
3 4 Ryan Sheridan Brookton CC 73 74 147
5 5 Gillam Jones Mukinbudin GC 77 71 148
5 6 Daniel Negus Hartfield CC 74 74 148
5 7 Chris Harris Bakers Hill 71 77 148
8 8 Evan Sewell Busselton GC 74 75 149
9 9 Ian Carlshausen Dongara GC 78 72 150
9 10 Adam Davey Perth Golf Network 75 75 150
11 11 Christopher Rawes Brookton CC 77 74 151
12 12 Elliot Taylor Albany GC 79 74 153
12 13 Stephen Lord Goomalling GC 79 74 153
12 14 Brett Blechynden Pingelly GC 78 75 153
12 15 Nathaniel Jones Calingiri 73 80 153
16 16 Craig Leckie Katanning CC 81 73 154
16 17 Rodney Tremlett Royal Perth GC 76 78 154
16 18 Tim Gilotti Bunbury GC 74 80 154
19 19 Brian McAlpine Latham GC 76 80 156
20 20 Ron Coppock Narrogin GC 81 76 157
20 21 Grant Hunter Lakelands CC 80 77 157
20 22 Brent Bailey Jurien Bay GC 80 77 157
20 23 Jay Motzel Hartfield CC 78 79 157
20 24 Aiden Broun Coorow GC 77 80 157
20 25 Hamish Stalker Badgingarra GC 76 81 157
26 26 Phil Johnson Nedlands GC 83 75 158
26 27 Brett Gossage Mt Lawley GC 81 77 158
26 28 Wayne Edwards Manjimup CC 79 79 158
29 29 Daniel Forward Hartfield CC 81 78 159
29 30 Kristian Carr Royal Perth GC 80 79 159
29 31 Peter Duncan Mandurah CC 79 80 159
32 32 Neville Delane WA GC 83 77 160
32 33 David Glover Watheroo GC 78 82 160
32 34 Russell Alp Jurien Bay GC 75 85 160
35 35 Adrian Lister York GC 81 80 161
35 36 Drew Wilkins Kondinin GC 79 82 161
35 37 Shane Shaw LAKELANDS CC 77 84 161
38 38 Alistair McEvoy Hartfield CC 86 76 162
38 39 Brent Zekulich Mt Lawley GC 80 82 162
40 40 Gordon Harvey mt barker 85 78 163
40 41 Vance Blechynden Brookton CC 84 79 163
40 42 Brad Rushforth Jurien Bay GC 82 81 163
40 43 Aaron Pedlar Manjimup CC 81 82 163
40 44 Wayne Palumbo Narrogin GC 79 84 163
40 45 Tony Downey Hartfield CC 78 85 163
46 46 Chris Gray Gosnells GC 82 82 164
46 47 Phil Becker Northam CGC 82 82 164
46 48 Tim Dowdell Harrismith GC 82 82 164
46 49 Jack Sergeant Katanning CC 78 86 164
50 50 Brock Morgan York GC 85 80 165
50 51 Pat Anderson Bunbury GC 84 81 165
52 52 Peter Steicke Mount Barker GC 85 81 166
52 53 Michael Smart Gosnells GC 77 89 166
54 54 Richard Smith Calingiri GC 83 84 167
54 55 Richard Kowald Katanning CC 79 88 167
56 56 Ian Fowler Royal Perth GC 88 80 168
56 57 Jayden Glover Watheroo GC 86 82 168
56 58 Ewan Passamani Jurien Bay GC 84 84 168
56 59 Paul Edwards 84 84 168
56 60 Ronald Drummond Dongara GC 81 87 168
61 61 Lyndon Bird Goomalling GC 87 82 169
61 62 Eric Hall Narrogin GC 87 82 169
61 63 Colin Zappelli Gingin GC 86 83 169
61 64 Michael Spadaccini Northam CGC 85 84 169
61 65 Kerry Halse Denmark CC 84 85 169
61 66 Stephen Westbrook Denmark CC 83 86 169
61 67 Terence Delane Mandurah CC 82 87 169
68 68 Brian Waterhouse Nokaning GC 89 81 170
68 69 Justin Boyd Bruce Rock GC 88 82 170
68 70 Lyndsay Barker Pemberton GC 87 83 170
68 71 Dene Solomon Perenjori GC 86 84 170
68 72 Rohan Broun Coorow GC 84 86 170
68 73 Phillip Flavell Guilderton GC 81 89 170
74 74 Clem Nottle Pingelly GC 88 83 171
74 75 Colin Gibson Katanning CC 86 85 171
74 76 Tim Adams Kukerin GC 85 86 171
77 77 Geoffrey Oliver Wanneroo GC 90 82 172
77 78 Gregory Vaughan Narembeen GC 88 84 172
77 79 Bruce Turner Hyden GC 87 85 172
77 80 Darren Tremlett Latham GC 86 86 172
77 81 Lui Camporeale 85 87 172
77 82 Tom Hardie Narrogin GC 85 87 172
83 83 Graham Boshammer Cervantes GC 88 85 173
83 84 Lenne Garstone Katanning CC 88 85 173
83 85 Mark Gardner Hartfield CC 85 88 173
86 86 Philip Wall Wanneroo 88 86 174
86 87 Matthew Woods 87 87 174
86 88 Laurie Bailey Jurien Bay 86 88 174
86 89 Adrian Rebane Goomalling GC 86 88 174
86 90 Kenneth Adams Wagin GC 86 88 174
86 91 Brian Gogan Northam CGC 83 91 174
92 92 George Nelson Brookton CC 87 88 175
92 93 Gerald Heavey Ballidu GC 85 90 175
92 94 Craig Nelson Nedlands 85 90 175
92 95 Christopher Schell Goomalling GC 85 90 175
96 96 Ian Campbell Sun City CC 89 87 176
96 97 Philip Russell Broomehill GC 89 87 176
96 98 Mitchell Sewell Manjimup 88 88 176
96 99 Liam Mutter Three Springs GC 88 88 176
96 100 Peter Rowling 88 88 176
96 101 Leslie Marsden Busselton GC 87 89 176
96 102 Geoff Forward Brookton 86 90 176
96 103 Brian Thomson Nokaning GC 84 92 176
96 104 Bruce McWillie Jurien Bay 84 92 176
105 105 Cameron Yates Calingiri GC 90 87 177
105 106 Steve Gilman Jurien Bay GC 90 87 177
105 107 Charles Russell Broomehill GC 87 90 177
105 108 Geoffrey Hall Northam CGC 85 92 177
109 109 Michael Wallace Boyup Brook GC 91 87 178
109 110 Simon Haywood Goomalling GC 90 88 178
109 111 Adam Millsteed Watheroo GC 86 92 178
109 112 Eion Ganzer Wongan Hills GC 85 93 178
113 113 Hayden Rayner Coorow GC 97 82 179
113 114 Steve Franklin Wanneroo 96 83 179
113 115 Bill Rybarczyk Narrogin 89 90 179
113 116 Scott Bayley Harrismith GC 87 92 179
113 117 Timmothy Butler Dandaragan GC 87 92 179
118 118 Greg Higham Royal Perth GC 93 87 180
118 119 Mark Harris Royal Perth GC 92 88 180
118 120 William Pearce Mount Barker GC 91 89 180
118 121 Bailey Mutter Three Springs GC 90 90 180
118 122 Ken Gulvin Royal Perth GC 87 93 180
118 123 Robert Nothdurft Moora Lake View GC 85 95 180
124 124 Nathan Smith Goomalling GC 93 88 181
124 125 Michael Currie Narembeen GC 91 90 181
124 126 David Hunt Greenhead GC 88 93 181
127 127 Shayne Boothey Narrogin GC 97 85 182
127 128 Suranath Getwanuson Serpentine 93 89 182
127 129 Dane McGill Mount Barker GC 92 90 182
127 130 Michael Rouse Jurien Bay 91 91 182
127 131 Andrew Donkin Pinjarra GC 91 91 182
127 132 Jamie Riordan 90 92 182
127 133 Greg O'Neil Hyden GC 89 93 182
127 134 David Symcox Hyden GC 88 94 182
135 135 Miles Harrison Jurien Bay 90 93 183
136 136 Alan Young Kondinin GC 93 91 184
136 137 Paul Spowart Calingiri GC 93 91 184
136 138 Leslie Lee Northam CGC 92 92 184
136 139 Phillip Jones WA GC 91 93 184
140 140 Chris Bell Gingin GC 99 86 185
140 141 Mark McKay Waroona GC 94 91 185
140 142 Brendon Parsons Narembeen GC 92 93 185
140 143 Nathan Selkirk Manjimup CC 91 94 185
140 144 Fred Knight Denmark CC 90 95 185
140 145 Peter Bray Northam CGC 88 97 185
146 146 Eric Gossage Lake View GC Inc 92 94 186
146 147 Lewis Cutmore Goomalling GC 91 95 186
146 148 Allen Edwards Serpentine 89 97 186
149 149 Ric Ellison Dandaragan GC 95 92 187
149 150 Vic Tucker Serpentine 91 96 187
149 151 John Sweetman Serpentine 89 98 187
152 152 Scott Hambley Serpentine 96 92 188
152 153 Tom Hughes Hyden GC 96 92 188
152 154 Leon Mason Waroona GC 96 92 188
152 155 Brad Mitchell Mount Barker GC 95 93 188
156 156 Chadd Hunt Northam CGC 97 92 189
156 157 Stephen Padfield Narembeen GC 95 94 189
156 158 Kaputa Pekepo Moora Lake View GC 95 94 189
156 159 Murray Clausen 95 94 189
160 160 Tim Cusack Narembeen GC 100 90 190
160 161 Paul Sumpton Jurien Bay 97 93 190
160 162 Peter Mather Denmark CC 96 94 190
160 163 Mike Camping Denmark CC 94 96 190
160 164 Tim Zadow Kojonup GC 94 96 190
160 165 David Knop Esperance GC 87 103 190
166 166 David McQueen Moora Lake View GC 101 90 191
166 167 Brad Boyer Jurien Bay 93 98 191
166 168 Keith Gray Serpentine 93 98 191
169 169 Pat Stubberfield Manjimup 95 98 193
169 170 Neil Whyte Ballidu GC 93 100 193
171 171 Phillip Crute Brookton CC 100 94 194
171 172 Cyril Blechynden Brookton CC 98 96 194
171 173 Donald Jones Calingiri GC 93 101 194
174 174 Brian Carter Goomalling GC 100 95 195
174 175 Chris Mead Boyup Brook GC 100 95 195
174 176 Steve Sims Hamersley 96 99 195
177 177 Eddie Fong York GC 105 91 196
178 178 Ricky Mott Lake View GC Inc 105 92 197
178 179 Steve Mirco Denmark CC 98 99 197
180 180 Peter Van Der Ende Moora Lake View GC 103 95 198
180 181 Cameron Stewart Northam CGC 103 95 198
180 182 Colin Meeres Waroona GC 98 100 198
183 183 Don Bates Northam CGC 101 98 199
184 184 Tom O'Connell Nungarin GC 99 101 200
185 185 Andrew Quin Northam CGC 99 104 203
186 186 Tyler Morrell Perth Golf Network 98 106 204
187 187 Kevin Crogan Nungarin GC 99 106 205
188 188 Peter Gatward Mount Barker GC 107 99 206
189 189 Clive Ellis Sea View GC 107 100 207
190 190 Bob Johnson Guilderton 106 103 209
191 191 Max Hubble Northam CGC 106 105 211
192 192 Garry Byles Serpentine 117 98 215
193 193 Peter Richards Northam CGC 111 117 228
194 194 Jarrad Tenni Rottnest Island GC 86 86
195 195 Bradley Parker Northam CGC 89 89
196 196 Gary Balt Northam CGC 93 93
197 197 Wayne Mutter Three Springs GC 95 95
197 198 Brett Matters Mandurah CC 95 95
199 199 Laurie Armstrong Moora Lake View GC 97 97