Rank Rank Rep Player Thru R1 R2 Total Strokes
1 1 Jordan Junghun Jung Mt Lawley GC 18 +3 E +3 147
1 1 Tom Addy Joondalup CC 18 E +3 +3 147
3 3 Joseph Buttress The Vines WA 18 +2 +4 +6 150
4 4 Adam Brady The Vines WA 18 +5 +2 +7 151
4 4 Josiah Gilbert Gosnells GC 18 +3 +4 +7 151
4 4 Trafford Wilcox Wanneroo GC 18 +2 +5 +7 151
7 7 Riley Gott Western Aust. GC 18 +4 +4 +8 152
8 8 Ian Pienaar Joondalup CC 18 +3 +6 +9 153
9 9 Alex Maxwell Royal Fremantle 18 +3 +7 +10 154
10 10 Aldrich Potgieter Joondalup CC 18 +10 +1 +11 155
10 10 Joe Teasdale Kwinana GC 18 +7 +4 +11 155
12 12 Gareth Steyn Joondalup CC 18 +11 +1 +12 156
12 12 Corley McLernon Royal Perth GC 18 +9 +3 +12 156
14 14 Josiah Edwards Gosnells GC 18 +8 +5 +13 157
15 15 Ollie Marsh Mt Lawley GC 18 +11 +4 +15 159
15 15 Adam Baillie The Vines WA 18 +8 +7 +15 159
15 15 Josh Hewton Lake Karrinyup CC 18 +3 +12 +15 159
18 18 Ken Tianyi Gao Mt Lawley GC 18 +12 +4 +16 160
19 19 Rocco Cucchiara Royal Fremantle 18 +9 +9 +18 162
20 20 Connor Hutchison Royal Perth GC 18 +13 +7 +20 164
20 20 Oliver Cranny Hartfield CC 18 +6 +14 +20 164
22 22 Luke Walshe Joondalup CC 18 +10 +11 +21 165
22 22 Braedon Law Royal Fremantle 18 +10 +11 +21 165
24 24 Matthew McLaughlin Lakelands CC 18 +13 +10 +23 167
25 25 Logan Vidovich Harvey GC 18 +14 +10 +24 168
25 25 Connor Vladich-Mckenzie Royal Perth GC 18 +11 +13 +24 168
27 27 Spencer Harrison Royal Perth GC 18 +17 +10 +27 171
27 27 Izaac Heales Mandurah CC 18 +17 +10 +27 171
29 29 Zach Nayar Joondalup CC 18 +16 +13 +29 173
30 30 Ewan Westwood Joondalup CC 18 +19 +12 +31 175
30 30 Nathan Willis Gosnells GC 18 +17 +14 +31 175
32 32 Keanu Stevenson Hartfield CC 18 +17 +15 +32 176
32 32 Josiah Lim Melville Glades GC 18 +14 +18 +32 176
34 34 Owen Gregory Royal Fremantle 18 +19 +14 +33 177
34 34 Conor Stocker Lakelands CC 18 +13 +20 +33 177
36 36 Lachlan Venables Hartfield CC 18 +20 +14 +34 178
36 36 Cody Phan Royal Fremantle 18 +19 +15 +34 178
36 36 Jordan Tueno Gosnells GC 18 +16 +18 +34 178
36 36 Rory McKinney Joondalup CC 18 +13 +21 +34 178
40 40 Tommy Mc Skimming Melville Glades GC 18 +23 +13 +36 180
40 40 Cooper Stanley Cottesloe GC 18 +23 +13 +36 180
42 42 Sam Roberts Bunbury GC 18 +11 +26 +37 181
43 43 Kloden Brown Royal Fremantle 18 +23 +15 +38 182
44 44 Mandeep Singh Royal Fremantle 18 +25 +14 +39 183
45 45 Louis Chen 18 +20 +20 +40 184
45 45 Lachie Norris Mandurah CC 18 +20 +20 +40 184
47 47 Alexander Woods The Vines WA 18 +23 +18 +41 185
48 48 Zachary A Murray Lakelands CC 18 +22 +21 +43 187
48 48 Bailey Pilapil WA GC 18 +22 +21 +43 187
48 48 Ronan Nayar Joondalup CC 18 +21 +22 +43 187
51 51 Benjamin Cranny Hartfield CC 18 +15 +29 +44 188
52 52 Lewis Davies Joondalup cc 18 +24 +21 +45 189
52 52 Krishan Burgemeister Bunbury GC 18 +21 +24 +45 189
54 54 Tyler Chi Royal Fremantle 18 +24 +24 +48 192
55 55 Jayden Fong Gosnells GC 18 +22 +28 +50 194
56 56 Krishav Sheth Lake Karrinyup CC 18 +22 +29 +51 195
56 56 Archie McKinney Joondalup CC 18 +21 +30 +51 195
58 58 Mason Burr Gosnells GC 18 +40 +26 +66 210
59 59 Jasper Edwards Gonsells 18 +36 +33 +69 213
60 60 Ilyas Anaqi Gosnells GC 18 +41 +34 +75 219
61 61 Azmin Pearse Wanneroo GC 18 +37 +41 +78 222
62 62 Gagan Dhaliwal Lakelands CC 18 +11 +11 83
63 63 Lachlan Hall Joondalup CC 18 +17 +17 89
64 64 Kane Litterick Royal Fremantle 18 +32 +32 104
65 Cooper Richards Royal Fremantle F +22 - x -
66 George Barclay Joondalup CC F - NSA -
66 Riley Stephens Lakelands CC F - x -