Rank Rank Rep Player Thru Total Strokes
1 1 Reece Taylor [13] Wagin GC F 66 79
2 2 Neal Ivey [14] Serpentine F 69 83
3 3 David Shephard [11] Augusta GC F 70 81
3 3 Michael Wallace [5] Boyup Brook GC F 70 75
3 3 Harrison Milne [12] Borden GC F 70 82
6 6 David Glover [1] Watheroo GC F 71 72
6 6 Scott Ballantyne [4] Cuballing GC F 71 75
6 6 Geoff Dayman [11] Nungarin GC F 71 82
6 6 Don Seaman Jnr [1] Sanctuary F 71 72
6 6 Michael Holmes [8] Dongara GC F 71 79
6 6 Philip Russell [16] Katanning CC F 71 87
6 6 Donald Jones [18] Calingiri GC F 71 89
6 6 Robert Pearson [16] Calingiri GC F 71 87
14 14 Shane Wynne [15] Northam CGC F 72 87
14 14 Michael Rowe [11] Narrogin GC F 72 83
14 14 Benjamin Mead [11] Jerramungup GC F 72 83
14 14 Ryan Flugge [Scr] Katanning CC F 72 72
14 14 John Sweetman [10] Serpentine F 72 82
14 14 Mitchell Nash [6] Hartfield CC F 72 78
14 14 Ryan Sheridan [Scr] Brookton GC F 72 72
14 14 Douglas Smith [3] Katanning CC F 72 75
14 14 Mark Coyne [6] Tambellup GC F 72 78
14 14 Ian Fowler [14] Royal Perth GC F 72 86
24 24 Gillam Jones [+1] Mukinbudin F 73 72
24 24 Shane Woods [8] Tambellup GC F 73 81
24 24 Lachlan Byrne [4] Katanning CC F 73 77
24 24 Christian Malpass [13] Serpentine F 73 86
24 24 Connor Fewkes [+3] Mt Lawley GC F 73 70
24 24 Geoff Martin [12] Serpentine F 73 85
24 24 Dayle Hamilton [12] Harvey GC F 73 85
24 24 Evan Sewell [Scr] Busselton GC F 73 73
24 24 Vance Blechynden [4] Brookton GC F 73 77
24 24 Benjamin Seward [Scr] Cottesloe GC F 73 73
24 24 Bruce Turner [14] Hyden GC F 73 87
24 24 Michael Hilder [6] Kojonup GC F 73 79
24 24 Dene Solomon [9] Perenjori GC F 73 82
24 24 Tim Zadow [11] Kojonup GC F 73 84
24 24 Wayne Palumbo [5] Narrogin GC F 73 78
24 24 Matthew Simmons [+2] Bunbury GC F 73 71
24 24 Charlie Fiorentino [10] Royal Fremantle F 73 83
24 24 Liam Mutter [4] Three Springs GC F 73 77
24 24 Robert Gilmore [8] Goldfields F 73 81
24 24 Todd Bein [4] Moora Lake View GC F 73 77
24 24 Brett Atkinson [4] Broomehill GC F 73 77
45 45 Raffaele Corasaniti [13] Narrogin GC F 74 87
45 45 Brett Murphy [14] Serpentine F 74 88
45 45 Rodney Tremlett [5] Royal Perth GC F 74 79
45 45 Dean Matters [9] Bunbury GC F 74 83
45 45 Peter Gaby [Scr] Goldfields F 74 74
45 45 Bailey Mutter [5] Three Springs GC F 74 79
45 45 Peter Steicke [9] Mount Barker GC F 74 83
45 45 Greg Higham [12] Royal Perth GC F 74 86
45 45 Dean Maringoni [5] Narembeen GC F 74 79
45 45 Patrick Farr [4] Beverley GC F 74 78
45 45 Ian Carlshausen [7] Dongara GC F 74 81
45 45 Jack Sergeant [4] Gosnells GC F 74 78
45 45 Katana Webb [11] Albany GC F 74 85
45 45 Gus Forbes [6] Northam CGC F 74 80
59 59 Micheal Taylor [7] Greenbushes GC F 75 82
59 59 Adam Davey [+2] Busselton GC F 75 73
59 59 Tony McFadyean [+2] Greenbushes GC F 75 73
59 59 Simon Purse [10] Boyup Brook GC F 75 85
59 59 Kenneth Adams [+1] Wagin GC F 75 74
59 59 Ashley Auld [12] Three Springs F 75 87
59 59 Graham Buckland [12] Denmark CC F 75 87
59 59 Jack Batchelor [14] Broomehill GC F 75 89
59 59 Brett Gossage [2] Mt Lawley GC F 75 77
59 59 Joshua Shales [6] Katanning CC F 75 81
69 69 Blair Dalziell [1] The SGA GC F 76 77
69 69 Colin Sheppard [16] Serpentine F 76 92
69 69 Rodney Shemeld [+1] Wagin GC F 76 75
69 69 Phillip O'Meehan [8] Borden GC F 76 84
69 69 Matt Ferguson [8] Northam CGC F 76 84
69 69 Carl Naake [2] Goldfields GC F 76 78
69 69 Timothy Knox [5] Lake Karrinyup CC F 76 81
69 69 Rhett Parry [12] Goldfields F 76 88
69 69 Stephen Lord [+1] Cottesloe GC F 76 75
69 69 Mark Solomons [+2] Cottesloe GC F 76 74
69 69 Andrew Quin [14] Northam CGC F 76 90
69 69 David Stewart [+2] Goldfields F 76 74
81 81 Matthew Motzel [9] Nungarin GC F 77 86
81 81 Mark Gardner [7] Hartfield CC F 77 84
81 81 Nik Kraus [11] Busselton GC F 77 88
81 81 T Paterson [12] Mukinbudin GC F 77 89
81 81 David Symcox [13] Hyden GC F 77 90
81 81 Lincoln Pearce [+1] Green Range CC F 77 76
81 81 Troy Flugge [1] Katanning CC F 77 78
81 81 Neil Haywood [8] Exmouth GC F 77 85
81 81 Simon Haywood [5] Goomalling GC F 77 82
90 90 Grant Scollay [17] Busselton GC F 78 95
90 90 Glenn Halstead [11] Narrogin GC F 78 89
90 90 Wayne Mutter [10] Three Springs GC F 78 88
90 90 Peter Duncan [3] Mandurah CC F 78 81
90 90 Kynan Holt [1] Goldfields F 78 79
90 90 Frank Gaudin [13] Katanning CC F 78 91
90 90 Tobias Tamburini [Scr] Perth Golf Network F 78 78
90 90 Joseph Peehi [6] Katanning CC F 78 84
90 90 Matthew Morris [Scr] Western Aust. GC F 78 78
90 90 Paul Patterson [+1] Cottesloe GC F 78 77
90 90 Stephen Denman [7] Serpentine F 78 85
90 90 Lenne Garstone [9] Katanning CC F 78 87
90 90 Travis Justins [10] Katanning CC F 78 88
90 90 Declan Bell [8] Northam CGC F 78 86
90 90 Farley Fewkes [5] Wanneroo GC F 78 83
90 90 Shayne Boothey [10] Narrogin GC F 78 88
90 90 Michael Spadaccini [8] Northam CGC F 78 86
107 107 Greg O'Neil [11] Moora Lake View GC F 79 90
107 107 Peter Flint [14] Northam CGC F 79 93
107 107 Richard Smith [13] Calingiri GC F 79 92
107 107 T Polglase [13] Moora Lake View GC F 79 92
107 107 Adrian Rebane [15] Goomalling GC F 79 94
107 107 Aaron Lucas [12] Mandurah CC F 79 91
107 107 Craig Ashworth [10] Melville Glades F 79 89
107 107 Brad Salmon [8] Goldfields F 79 87
107 107 Brian McAlpine [4] Latham GC F 79 83
107 107 David Cliff [10] Brookton GC F 79 89
107 107 Danny Ennor [+1] Bunbury GC F 79 78
107 107 Tuhiwai McRoberts [8] Kataning F 79 87
107 107 Wayne Edwards [5] Manjimup CC F 79 84
107 107 Shane Blechynden [12] Kweda GC F 79 91
107 107 Lui Camporeale [7] Goldfields F 79 86
107 107 Daniel Negus [+2] Hartfield CC F 79 77
107 107 Ricky Marris [8] Katanning CC F 79 87
107 107 Timmothy Butler [8] Dandaragan GC F 79 87
107 107 Matthew Gavshon [3] Cottesloe F 79 82
107 107 Hayden Rayner [5] Coorow GC F 79 84
107 107 Brett Matters [15] Mandurah CC F 79 94
128 128 Stuart Way [4] Gnowangerup GC F 80 84
128 128 Grant Downing [10] Boyup Brook GC F 80 90
128 128 Brian Carter [14] Gingin GC F 80 94
128 128 Brock Morgan [9] York GC F 80 89
128 128 Tim Adams [12] Kukerin GC F 80 92
128 128 Eric Gossage [17] Lake View GC Inc F 80 97
128 128 Jayden Webb [2] Albany GC F 80 82
135 135 Shane Bolton [5] Nyoongar GC F 81 86
135 135 Joshua Fewkes [+3] Hartfield CC F 81 78
135 135 Ian Guildford [+2] F 81 79
135 135 Ross Ditchburn [6] Bunbury GC F 81 87
135 135 Wayne Tardrew [6] Lake Karrinyup CC F 81 87
135 135 Guy Gribble [10] El Caballo G C F 81 91
135 135 Mitch Sewell [2] Busselton GC F 81 83
135 135 Matt Cannan [8] Goldfields F 81 89
135 135 Jay Motzel [Scr] Hartfield CC F 81 81
144 144 Thomas Cousins [9] Kweda GC F 82 91
144 144 Paul Clarke [2] Goldfields F 82 84
144 144 Stephen Dark [1] Katanning CC F 82 83
144 144 Ron Coppock [8] Narrogin GC F 82 90
144 144 Tom Riggall [10] Mount Barker GC F 82 92
144 144 Jayden Glover [+1] Watheroo GC F 82 81
144 144 John Aldridge [11] Brookton GC F 82 93
144 144 Christopher Rawes [+2] Brookton GC F 82 80
152 152 Suranath Getwanuson [8] Serpentine F 83 91
152 152 Phillip Crute [14] Brookton GC F 83 97
152 152 Andrew Donkin [15] Pinjarra GC F 83 98
152 152 Royce Newton [11] Goldfields F 83 94
152 152 Michael Kowald [7] Katanning CC F 83 90
157 157 Tom O'Connell [19] Nungarin GC F 84 103
157 157 Gary Thomas [10] Lake Karrinyup CC F 84 94
157 157 Ben Puvanendran [2] Ballarat GC F 84 86
157 157 Simon Cruickshank [2] Goldfields F 84 86
157 157 Luke Jessop [6] Perth Golf Network F 84 90
157 157 David Stiles [4] Mandurah CC F 84 88
163 163 David Mutter [19] Three Springs GC F 85 104
163 163 Gus Lacey [9] Goldfields F 85 94
163 163 Ash Grocock [5] Busselton GC F 85 90
163 163 Daniel Philpott [15] Corrigin GC F 85 100
163 163 Maxx Prosser [+2] Goldfields F 85 83
163 163 Cohen Sheridan [11] Brookton GC F 85 96
169 169 Eric Hall [7] Narrogin GC F 86 93
170 170 Ryan Szczecinski [14] Corrigin GC F 87 101
170 170 Ken Gulvin [15] Royal Perth GC F 87 102
170 170 Chris Bell [14] Gingin GC F 87 101
170 170 Alex Jerrard [12] Goldfields F 87 99
174 174 Andrew Penson [4] Albany GC F 88 92
175 175 Nathan Brown [9] Goldfields F 89 98
175 175 Xavier Burton [10] Royal Perth GC F 89 99
177 177 Bryce Rogers [15] Hartfield CC F 91 106
178 178 John Rowe [8] Goldfields F 92 100
178 178 Bradley Parker [7] Northam CGC F 92 99
180 180 Justin Boyd [3] Bruce Rock GC F 96 99
181 Peter Rowling [8] Goldfields Golf Club (WA) F x 62