Rank Rank Rep Player Thru Total Strokes
1 1 Adrian Rebane [15] Goomalling GC F 67 82
2 2 Hayden Rayner [5] Coorow GC F 68 73
3 3 Andrew Donkin [15] Pinjarra GC F 70 85
3 3 Joshua Fewkes [+3] Hartfield CC F 70 67
3 3 Robert Pearson [16] Calingiri GC F 70 86
3 3 Charlie Fiorentino [10] Royal Fremantle F 70 80
7 7 Declan Bell [8] Northam CGC F 71 79
7 7 Brock Morgan [9] York GC F 71 80
7 7 Richard Smith [13] Calingiri GC F 71 84
7 7 Greg Higham [12] Royal Perth GC F 71 83
7 7 Adam Davey [+2] Busselton GC F 71 69
7 7 Tony McFadyean [+2] Greenbushes GC F 71 69
13 13 Tuhiwai McRoberts [8] Kataning F 72 80
13 13 Evan Sewell [Scr] Busselton GC F 72 72
13 13 Geoff Dayman [11] Nungarin GC F 72 83
13 13 Gillam Jones [+1] Mukinbudin F 72 71
13 13 Brett Murphy [14] Serpentine F 72 86
18 18 Mitchell Nash [6] Hartfield CC F 73 79
18 18 Brian Carter [14] Gingin GC F 73 87
18 18 Tim Zadow [11] Kojonup GC F 73 84
18 18 Douglas Smith [3] Katanning CC F 73 76
18 18 Mark Gardner [7] Hartfield CC F 73 80
18 18 Guy Gribble [10] El Caballo G C F 73 83
18 18 Michael Holmes [8] Dongara GC F 73 81
25 25 Farley Fewkes [5] Wanneroo GC F 74 79
25 25 Stephen Lord [+1] Cottesloe GC F 74 73
25 25 David Mutter [19] Three Springs GC F 74 93
25 25 Tom Riggall [10] Mount Barker GC F 74 84
25 25 Peter Steicke [9] Mount Barker GC F 74 83
25 25 Mark Solomons [+2] Cottesloe GC F 74 72
25 25 Ian Fowler [14] Royal Perth GC F 74 88
25 25 Rodney Tremlett [5] Royal Perth GC F 74 79
25 25 Craig Ashworth [10] Melville Glades F 74 84
25 25 Phillip Crute [14] Brookton GC F 74 88
25 25 Aaron Lucas [12] Mandurah CC F 74 86
25 25 Shane Woods [8] Tambellup GC F 74 82
25 25 Matthew Gavshon [3] Cottesloe F 74 77
25 25 Cohen Sheridan [11] Brookton GC F 74 85
25 25 Suranath Getwanuson [8] Serpentine F 74 82
40 40 Brian McAlpine [4] Latham GC F 75 79
40 40 Stuart Way [4] Gnowangerup GC F 75 79
40 40 Colin Sheppard [16] Serpentine F 75 91
40 40 Grant Scollay [17] Busselton GC F 75 92
40 40 Daniel Negus [+2] Hartfield CC F 75 73
40 40 Vance Blechynden [4] Brookton GC F 75 79
40 40 Joshua Shales [6] Katanning CC F 75 81
40 40 Brett Atkinson [4] Broomehill GC F 75 79
40 40 Phillip O'Meehan [8] Borden GC F 75 83
40 40 Neal Ivey [14] Serpentine F 75 89
50 50 Ryan Sheridan [Scr] Brookton GC F 76 76
50 50 Matthew Morris [Scr] Western Aust. GC F 76 76
50 50 Dean Matters [9] Bunbury GC F 76 85
50 50 Christopher Rawes [+2] Brookton GC F 76 74
50 50 Wayne Mutter [10] Three Springs GC F 76 86
50 50 Jayden Glover [+1] Watheroo GC F 76 75
50 50 Carl Naake [2] Goldfields GC F 76 78
50 50 Scott Ballantyne [4] Cuballing GC F 76 80
50 50 Benjamin Seward [Scr] Cottesloe GC F 76 76
50 50 David Symcox [13] Hyden GC F 76 89
50 50 Eric Hall [7] Narrogin GC F 76 83
50 50 Dean Maringoni [5] Narembeen GC F 76 81
62 62 Katana Webb [11] Albany GC F 77 88
62 62 Graham Buckland [12] Denmark CC F 77 89
62 62 Michael Wallace [5] Boyup Brook GC F 77 82
62 62 Danny Ennor [+1] Bunbury GC F 77 76
62 62 Liam Mutter [4] Three Springs GC F 77 81
62 62 Christian Malpass [13] Serpentine F 77 90
62 62 Connor Fewkes [+3] Mt Lawley GC F 77 74
62 62 Michael Rowe [11] Narrogin GC F 77 88
62 62 Michael Kowald [7] Katanning CC F 77 84
62 62 Geoff Martin [12] Serpentine F 77 89
62 62 Nik Kraus [11] Busselton GC F 77 88
62 62 Micheal Taylor [7] Greenbushes GC F 77 84
62 62 Bailey Mutter [5] Three Springs GC F 77 82
62 62 Patrick Farr [4] Beverley GC F 77 81
62 62 Tim Adams [12] Kukerin GC F 77 89
62 62 Royce Newton [11] Goldfields F 77 88
62 62 David Stewart [+2] Goldfields F 77 75
62 62 Jay Motzel [Scr] Hartfield CC F 77 77
62 62 Shane Wynne [15] Northam CGC F 77 92
62 62 Matthew Simmons [+2] Bunbury GC F 77 75
82 82 Shayne Boothey [10] Narrogin GC F 78 88
82 82 Travis Justins [10] Katanning CC F 78 88
82 82 Xavier Burton [10] Royal Perth GC F 78 88
82 82 Simon Cruickshank [2] Goldfields F 78 80
82 82 Brett Gossage [2] Mt Lawley GC F 78 80
82 82 John Sweetman [10] Serpentine F 78 88
82 82 Don Seaman Jnr [1] Sanctuary F 78 79
82 82 Wayne Edwards [5] Manjimup CC F 78 83
82 82 Peter Rowling [8] Goldfields Golf Club (WA) F 78 86
82 82 Todd Bein [4] Moora Lake View GC F 78 82
82 82 Thomas Cousins [9] Kweda GC F 78 87
82 82 Matt Cannan [8] Goldfields F 78 86
82 82 Harrison Milne [12] Borden GC F 78 90
82 82 Ash Grocock [5] Busselton GC F 78 83
82 82 Blair Dalziell [1] The SGA GC F 78 79
82 82 Donald Jones [18] Calingiri GC F 78 96
82 82 David Cliff [10] Brookton GC F 78 88
82 82 Joseph Peehi [6] Katanning CC F 78 84
100 100 Glenn Halstead [11] Narrogin GC F 79 90
100 100 Ross Ditchburn [6] Bunbury GC F 79 85
100 100 Jack Batchelor [14] Broomehill GC F 79 93
100 100 Eric Gossage [17] Lake View GC Inc F 79 96
100 100 Shane Blechynden [12] Kweda GC F 79 91
100 100 Peter Duncan [3] Mandurah CC F 79 82
100 100 Troy Flugge [1] Katanning CC F 79 80
100 100 Luke Jessop [6] Perth Golf Network F 79 85
100 100 David Shephard [11] Augusta GC F 79 90
100 100 Reece Taylor [13] Wagin GC F 79 92
100 100 Ryan Flugge [Scr] Katanning CC F 79 79
100 100 David Stiles [4] Mandurah CC F 79 83
100 100 Paul Patterson [+1] Cottesloe GC F 79 78
100 100 Andrew Quin [14] Northam CGC F 79 93
100 100 Kynan Holt [1] Goldfields F 79 80
100 100 Rodney Shemeld [+1] Wagin GC F 79 78
100 100 Rhett Parry [12] Goldfields F 79 91
117 117 Benjamin Mead [11] Jerramungup GC F 80 91
117 117 Stephen Denman [7] Serpentine F 80 87
117 117 David Glover [1] Watheroo GC F 80 81
117 117 Simon Purse [10] Boyup Brook GC F 80 90
117 117 Ricky Marris [8] Katanning CC F 80 88
117 117 Tobias Tamburini [Scr] Perth Golf Network F 80 80
117 117 Shane Bolton [5] Nyoongar GC F 80 85
117 117 Bruce Turner [14] Hyden GC F 80 94
117 117 Neil Haywood [8] Exmouth GC F 80 88
117 117 Gus Forbes [6] Northam CGC F 80 86
127 127 Timmothy Butler [8] Dandaragan GC F 81 89
127 127 Peter Flint [14] Northam CGC F 81 95
127 127 Tom O'Connell [19] Nungarin GC F 81 100
127 127 Nathan Brown [9] Goldfields F 81 90
127 127 Ken Gulvin [15] Royal Perth GC F 81 96
127 127 Jack Sergeant [4] Gosnells GC F 81 85
127 127 Wayne Tardrew [6] Lake Karrinyup CC F 81 87
127 127 Ben Puvanendran [2] Ballarat GC F 81 83
127 127 Dayle Hamilton [12] Harvey GC F 81 93
127 127 Wayne Palumbo [5] Narrogin GC F 81 86
127 127 Ron Coppock [8] Narrogin GC F 81 89
127 127 Gus Lacey [9] Goldfields F 81 90
139 139 Stephen Dark [1] Katanning CC F 82 83
139 139 T Polglase [13] Moora Lake View GC F 82 95
139 139 Lachlan Byrne [4] Katanning CC F 82 86
139 139 Dene Solomon [9] Perenjori GC F 82 91
139 139 Maxx Prosser [+2] Goldfields F 82 80
139 139 Paul Clarke [2] Goldfields F 82 84
139 139 Michael Hilder [6] Kojonup GC F 82 88
139 139 Andrew Penson [4] Albany GC F 82 86
139 139 Peter Gaby [Scr] Goldfields F 82 82
148 148 Matt Ferguson [8] Northam CGC F 83 91
148 148 Grant Downing [10] Boyup Brook GC F 83 93
148 148 Ian Carlshausen [7] Dongara GC F 83 90
148 148 John Rowe [8] Goldfields F 83 91
148 148 Lincoln Pearce [+1] Green Range CC F 83 82
148 148 Mark Coyne [6] Tambellup GC F 83 89
148 148 Mitch Sewell [2] Busselton GC F 83 85
155 155 Brad Salmon [8] Goldfields F 84 92
155 155 Jayden Webb [2] Albany GC F 84 86
155 155 Chris Bell [14] Gingin GC F 84 98
155 155 Brett Matters [15] Mandurah CC F 84 99
155 155 Lui Camporeale [7] Goldfields F 84 91
155 155 Alex Jerrard [12] Goldfields F 84 96
161 161 T Paterson [12] Mukinbudin GC F 85 97
161 161 Lenne Garstone [9] Katanning CC F 85 94
161 161 Kenneth Adams [+1] Wagin GC F 85 84
161 161 Bradley Parker [7] Northam CGC F 85 92
165 165 Simon Haywood [5] Goomalling GC F 86 91
165 165 Ian Guildford [+2] F 86 84
165 165 Ashley Auld [12] Three Springs F 86 98
165 165 Greg O'Neil [11] Moora Lake View GC F 86 97
169 169 John Aldridge [11] Brookton GC F 87 98
169 169 Philip Russell [16] Katanning CC F 87 103
169 169 Bryce Rogers [15] Hartfield CC F 87 102
169 169 Justin Boyd [3] Bruce Rock GC F 87 90
169 169 Matthew Motzel [9] Nungarin GC F 87 96
169 169 Robert Gilmore [8] Goldfields F 87 95
175 175 Frank Gaudin [13] Katanning CC F 88 101
176 176 Gary Thomas [10] Lake Karrinyup CC F 90 100
176 176 Ryan Szczecinski [14] Corrigin GC F 90 104
178 178 Raffaele Corasaniti [13] Narrogin GC F 91 104
179 179 Daniel Philpott [15] Corrigin GC F 94 109