Rank Rank Rep Player Total
1 1 Col Sivier [15] Horizons Golf Resort 34
2 2 Dan Wilson [19] Future Golf 33
3 3 Paul Cooper [27] Horizons Golf Resort 32
3 4 Richard English [12] Horizons Golf Resort 32
3 5 Ralph Hardy [18] Horizons Golf Resort 32
6 6 Deirdre Brander [13] Horizons Golf Resort 31
6 7 Simon Portlock [12] Horizons Golf Resort 31
8 8 Theo Varvaressos [23] Horizons Golf Resort 30
8 9 Luke Austin [12] Horizons Golf Resort 30
10 10 Christopher Calwell [14] Horizons Golf Resort 29
10 11 Neville Allsopp [25] Horizons Golf Resort 29
10 12 Josh Brown [11] Horizons Golf Resort 29
13 13 Matthew Gambrill [15] Future Golf 27
13 14 Sean Andrews [6] Horizons Golf Resort 27
13 15 Ross Duffy [20] Horizons Golf Resort 27
13 16 Roger Matthews [25] Horizons Golf Resort 27
13 17 Wayne Bower [21] Horizons Golf Resort 27
18 18 Mark Campbell [25] Horizons Golf Resort 26
18 19 Stephen Mace [8] Horizons Golf Resort 26
20 20 Rhys York [17] Horizons Golf Resort 25
20 21 Paul Johns [30] Horizons Golf Resort 25
22 22 Alan Moore [9] Muree GC 24
22 23 Com Mu [15] Riverside Oaks GC 24
22 24 John P Sullivan [1] Muree GC 24
22 25 Will Duffy [13] Horizons Golf Resort 24
26 26 Erasmus Van Zyl [15] Horizons Golf Resort 23
27 27 Martin Reid [16] Horizons Golf Resort 22
27 28 Glen Edwards [19] Horizons Golf Resort 22
29 29 Mark Sullivan [8] Muree GC 21
30 30 John Marks [16] Horizons Golf Resort 20
30 31 Ben J Sullivan [7] Muree GC 20
30 32 Ron McLeod [15] Horizons Golf Resort 20
33 33 Derek Bailey (ppc) [5] Horizons Golf Resort 18
34 34 Steve Jones [20] Horizons Golf Resort 17
35 Greg Lord [13] Horizons Golf Resort NSA
36 Adrian Smith [19] Horizons Golf Resort NSA
37 Murph Murphy [13] Horizons Golf Resort NSA
38 Peter Dunn [20] Horizons Golf Resort NSA
39 Hans Ligthart [29] Riverside Oaks GC x
40 Ralph Gerace [12] Lakeside Golf Club Camden NSA
41 Joe Sposari [22] Lakeside Golf Club Camden NSA
42 Liano Rendina [28] Horizons Golf Resort NSA
43 Anthony Gill [20] Horizons Golf Resort NSA
44 Warren Curtis [20] Horizons Golf Resort NSA
45 Kenneth Turner [18] Horizons Golf Resort NSA
46 Andrew Larkin [23] Horizons Golf Resort NSA
47 Lynne McColl (ppc) [23] Horizons Golf Resort NSA
48 Craig Foster [14] Horizons Golf Resort NSA
49 John Molinaro [36] Horizons Golf Resort NSA
50 Wayne Sharp [23] Horizons Golf Resort NSA
51 Peter Yapp [12] Horizons Golf Resort NSA
52 Russell Felton [28] Horizons Golf Resort NSA
53 Dean Wilson [5] Horizons Golf Resort NSA