Rank Rank Rep Player Thru Total
1 1 Paul Purcell [24] Horizons Golf Resort F 42
2 2 Wayne Finkelde [7] Forster-Tuncurry GC F 41
3 3 Bill Andrew [20] Gosford GC F 40
4 4 Maurice Koop [18] The Australian GC F 39
4 5 Chris Chang [7] North Ryde GC F 39
6 6 Phil Barnes [13] Merewether GC F 38
7 7 Rodney Smith [19] Nelson Bay GC F 37
7 8 Alan Melnik [19] Everglades CC F 37
7 9 Paul Daly [20] Camden GC F 37
7 10 Harold Williams [27] Goulburn GC F 37
7 11 Jason Lee [20] Wakehurst GC F 37
12 12 Sang-Jin Kim [20] North Ryde GC F 36
12 13 Gregory Mitten [18] Waratah GC F 36
14 14 Brian Fleming [17] Goulburn GC F 35
14 15 William Maystorovich [10] Bonnie Doon GC F 35
16 16 Andrew Joseph Cowley [13] Strathfield GC F 34
16 17 Richard Stomber [9] Camden GC F 34
18 18 Charles Berry [16] Beverley Park GC F 33
18 19 Ian Squires [22] Bribie Island GC F 33
18 20 Warwick Dawson [22] Goulburn GC F 33
18 21 Paul Gifford [23] Strathfield GC F 33
18 22 Colin O'Reilly [23] Federal GC F 33
23 23 Roger Pocock [23] Ballina GC F 32
23 24 James Gilbert [16] Charlestown GC F 32
23 25 Peter Waters [8] Melville Glades GC F 32
26 26 Peter Oxley [18] Redland Bay GC F 31
26 27 Darren Parnell [16] Horizons Golf Resort F 31
26 28 Moon Yoo [20] Castle Hill CC F 31
26 29 Bryan Mullan [27] Muirfield GC F 31
26 30 Kerry Sutcliffe [30] Toronto GC F 31
26 31 John McDonald [26] Tanilba Bay GC F 31
26 32 Barry Scott [12] Melville Glades GC F 31
26 33 Michael Gilbert [32] Nelson Bay GC F 31
34 34 Paul Bacon [19] Woodford GC F 30
34 35 Andrzej Kozinski [22] Callala Country GC F 30
36 36 Robert Kerehoma [21] Tanilba Bay GC F 29
36 37 Michael Trigas [22] Nelson Bay GC F 29
36 38 Wie Jung [12] Asquith GC F 29
36 39 Jim Toovey [29] Noosa GC F 29
36 40 Brian Woodhouse [27] Nelson Bay GC F 29
41 41 Keith Potter [18] Magenta Shores GC F 28
41 42 John Jokantas [27] Wauchope GC F 28
41 43 Michael Selmo [15] Nelson Bay GC F 28
41 44 Alan Flaherty [20] Charlestown GC F 28
41 45 Chris Rose [5] Ballina GC F 28
41 46 Steven James [7] Kew CC F 28
47 47 Peter Morrison [11] Beverley Park GC F 27
47 48 Mick O'Brien [19] Macksville GC F 27
47 49 Danny Lloyd [19] Kew CC F 27
47 50 Nick Dehey [14] Lang Lang GC F 27
47 51 Ron Mc Kay [19] Tanilba Bay GC F 27
47 52 David Christensen [16] Kew CC F 27
47 53 Keith Stockdale [25] Lang Lang GC F 27
54 54 Phillip Tiedeman [23] Toronto GC F 26
54 55 Irwin Perring [22] Grafton District GC F 26
54 56 Eric Rumsey [22] Goulburn GC F 26
54 57 Gary Peterson [17] Goulburn GC F 26
54 58 Anthony William [27] Howlong Country GC F 26
54 59 James Field [21] Penrith Golf and Recreation Club F 26
54 60 Kevin Burton [22] Camden GC F 26
61 61 Michael Crouch [32] Surfers Paradise GC F 25
61 62 William Osborne [23] Tanilba Bay GC F 25
63 63 Norm Dart [33] Cammeray GC F 24
64 64 Sean Pennington [11] Asquith GC F 23
65 65 Peter Hill [18] Penrith Golf and Recreation Club F 22
65 66 Graeme Caffyn [18] Noosa GC F 22
65 67 Steve Punshon [29] Nelson Bay GC F 22
68 68 Paul Maclean [23] Iluka GC F 20
68 69 Neville Walker [28] Gosford GC F 20
70 70 Stephen Hitchman [14] Melville Glades GC F 18
71 71 Robert Wood [18] Palm Beach GC F 17
72 72 Anthony Rassmussen [27] Penrith Golf and Recreation Club F 16
73 Harold Yates [23] Beverley Park GC 0 x
74 Jeff Hogan [13] Ballina GC 0 x