Rank Rank Rep Player Thru Total
1 1 Chris Smith [39] Horizons Golf Resort F 40
2 2 Simon Read [21] Nelson Bay GC F 39
2 3 Mark Davison [21] Toukley GC F 39
4 4 Paul Cooper [19] Horizons Golf Resort F 36
5 5 Matt James [6] Keperra Country GC F 35
5 6 Luke Jennings [28] Belmont GC F 35
7 7 Erasmus Van Zyl [12] Horizons Golf Resort F 34
7 8 Stephen Blasina [34] Horizons Golf Resort F 34
7 9 Rohan Shawl [12] Toukley GC F 34
10 10 Kevin Burton [15] Nelson Bay GC F 33
11 11 Paul Wade [25] Toukley GC F 32
11 12 Brad Coxon [26] Toukley GC F 32
13 13 Brendan Murray [27] Horizons Golf Resort F 31
13 14 Brett James [18] Gosford GC F 31
13 15 Peter Aroney [21] Glenmore Heritage Valley GC F 31
13 16 Shayne Foster [12] Horizons Golf Resort F 31
17 17 Wade Gilmore [8] The Ridge F 29
18 18 Ats Johanson [17] Horizons Golf Resort F 28
18 19 Blake Jennings [22] Horizons Golf Resort F 28
20 20 Manfred Oechsle [26] Horizons Golf Resort F 27
21 21 Harry James [18] Gosford GC F 26
21 22 Charles James [15] Gosford GC F 26
23 23 Ken Saville [19] Horizons Golf Resort F 25
24 24 Rhys York [18] Waratah GC F 24