Rank Rank Rep Player R1 R2 Total Strokes
1 Alex Champion Millar Harris [0.0] The Royal Melbourne GC 70.5 76 146.5 151
2 Claudia Marazita David Shimmin [4.0] The Royal Melbourne GC 71 76 147 155
3 Tina Siebert Mark Siebert [16.5] The Royal Melbourne GC 69.5 78.5 148 181
4 Paula Challis David Challis [14.0] The Royal Melbourne GC 72 78 150 178
5 Ardina Finlayson Adrian Finlayson [11.5] The Royal Melbourne GC 77.5 76.5 154 177
6 Sue Ellery Gregory Ellery [5.5] The Royal Melbourne GC 76.5 77.5 154 165
7 Alizza Hetherington Kacee Kirwan-Hamilton [1.0] The Royal Melbourne GC 77 79 156 158
8 Kristen Hatt Thomas Hatt [6.0] The Royal Melbourne GC 77 81 158 170
9 Geoff Izon Natasha Woodbridge [9.0] The Royal Melbourne GC 81 78 159 177
10 Young Sook Eddington Graham Marsh [10.0] The Royal Melbourne GC 78 81 159 179
11 Anita Shimmin Andrew Shimmin [13.0] The Royal Melbourne GC 79 81 160 186
12 Victoria Bartlett-Bragg Richard Bartlett-Bragg [9.0] The Royal Melbourne GC 84 79 163 181
13 Jennie Reed Andrew Wallis [6.0] The Royal Melbourne GC 82 81 163 175
14 Maureen Baker Malcolm Keys [10.5] The Royal Melbourne GC 85.5 85.5 171 192
15 Pia Jarnestrom P-A Jarnestrom [15.5] The Royal Melbourne GC 84.5 87.5 172 203
16 Andrea Burne Nick Burne [8.5] The Royal Melbourne GC 78.5 78.5 87