Rank Rank Rep Player Total
1 1 Chris Lovell [27] The Royal Melbourne GC +3
1 2 John Field [19] The Royal Melbourne GC +3
3 3 Davinder Singh [3] The Royal Melbourne GC +2
3 4 Peter Hutchins [31] The Royal Melbourne GC +2
5 5 Stephen Roberts [19] The Royal Melbourne GC +1
6 6 Peter Ritchie [35] The Royal Melbourne GC 0
6 7 Barry Gilbert [29] The Royal Melbourne GC 0
8 8 Colin Love Jnr [5] Yarra Yarra GC -1
8 9 Tony Light [8] Barwon Heads GC -1
8 10 chris cahill [17] -1
8 11 Andrew Potter [5] The Royal Melbourne GC -1
8 12 Kevin Tragear [16] The Royal Melbourne GC -1
8 13 Andreas Demetriou [20] The Royal Melbourne GC -1
8 14 Rob Gardner [14] The Royal Melbourne GC -1
15 15 Chris Burgess [19] The Royal Melbourne GC -2
15 16 Nick Edwards [17] The Royal Melbourne GC -2
15 17 Richard Ross [17] The Royal Melbourne GC -2
15 18 Sam Edney [9] The Royal Melbourne GC -2
15 19 Tiger Robenstone [15] The National -2
15 20 Chris Hibbert [10] The Royal Melbourne GC -2
15 21 Tim Webb [11] The Royal Melbourne GC -2
22 22 John Etherington [27] The Royal Melbourne GC -3
22 23 David Elder [9] The Royal Melbourne GC -3
22 24 John Paterson [19] The Royal Melbourne GC -3
22 25 Mark Purvis [24] The Royal Melbourne GC -3
22 26 Mark Siebert [22] The Royal Melbourne GC -3
22 27 Stuart Wills [18] The Royal Melbourne GC -3
22 28 Mark Brayshaw [14] The Royal Melbourne GC -3
22 29 Zach Newton [9] Thirteenth Beach GC -3
30 30 Scott Avery [Scr] The National -4
30 31 Richard Larkins [18] The Royal Melbourne GC -4
30 32 Philip Corbet [18] The Royal Melbourne GC -4
30 33 Tim Morris [13] The Royal Melbourne GC -4
30 34 Jason Ennels [10] The Royal Melbourne GC -4
30 35 Max Scanlon [13] The Royal Melbourne GC -4
36 36 Angus Parsons [26] The Royal Melbourne GC -5
36 37 Gerald O'Byrne [28] The Royal Melbourne GC -5
36 38 Anthony (E) Lewis [11] The Royal Melbourne GC -5
36 39 Paul Burns [12] The Royal Melbourne GC -5
36 40 Connor Ferguson [9] Flinders GC -5
36 41 Rob Patrick [22] The Royal Melbourne GC -5
36 42 Ben Newton [4] The Royal Melbourne GC -5
43 43 Max Bodon [22] The Royal Melbourne GC -6
43 44 Paul Lappin [18] The Royal Melbourne GC -6
43 45 Archie Gough [16] The Royal Melbourne GC -6
43 46 Rob Beavis [30] The Royal Melbourne GC -6
43 47 Jack Keating [2] Barwon Heads GC -6
43 48 Rob Southwell [13] The Royal Melbourne GC -6
43 49 Jeremy Druce [20] The Royal Melbourne GC -6
43 50 Ian Carew-Reid [13] The Royal Melbourne GC -6
51 51 Des Speakman [23] The Royal Melbourne GC -7
51 52 Jack Handbury [15] The Royal Melbourne GC -7
51 53 Roy Marsden [18] The Royal Melbourne GC -7
51 54 Dick Sandner [20] The Royal Melbourne GC -7
51 55 Hugh Beggs [30] The Royal Melbourne GC -7
51 56 Rob Dalton [12] The Royal Melbourne GC -7
51 57 Peter Vial [26] The Royal Melbourne GC -7
51 58 Steve Bishop [21] Thirteenth Beach GC -7
51 59 Julien Reidy [10] The Victoria GC -7
51 60 Rob Vickers-Willis [22] Barwon Heads GC -7
51 61 Tim Gunning [24] The Royal Melbourne GC -7
62 62 Andy Avery [17] The Royal Melbourne GC -8
62 63 Tanjal Sinha [+1] Southern GC -8
62 64 Rick Dowling [24] The Royal Melbourne GC -8
62 65 Michael Grey [25] The Royal Melbourne GC -8
62 66 Michael Williams [8] The Royal Melbourne GC -8
62 67 Michael Creelman [11] The Royal Melbourne GC -8
62 68 Michael Albrecht [17] The Royal Melbourne GC -8
62 69 Anthony Grimwade [28] The Royal Melbourne GC -8
70 70 Grant Flanagan [13] The Royal Melbourne GC -9
70 71 Allan Holmes [23] The Royal Melbourne GC -9
70 72 John Harvey [23] The Royal Melbourne GC -9
70 73 Ian Shannon [10] The Royal Melbourne GC -9
70 74 Mark Hurley [11] The Royal Melbourne GC -9
70 75 Andrew O'Kane [19] The Royal Melbourne GC -9
70 76 Simon Corrigan [22] The Royal Melbourne GC -9
77 77 Andrew Murray [20] The Royal Melbourne GC -10
78 78 John Shackell [16] The Royal Melbourne GC -11
78 79 Guy Toner [20] The Royal Melbourne GC -11
80 Ian Lynagh [12] The Royal Melbourne GC x