Rank Rank Rep Player Total
1 1 Tom Faull [21] 46
2 2 Amanda Allen [33] The Royal Melbourne GC 40
3 3 Mark Rada [18] The Royal Melbourne GC 39
3 4 Nick Glenning [19] The Royal Melbourne GC 39
3 5 Andrea Blosfelds [20] The Royal Melbourne GC 39
3 6 Robyn HANSON [16] Kingston Heath GC 39
7 7 Ricky Hanson [14] The Royal Melbourne GC 38
7 8 Michelle Molloy [29] The Royal Melbourne GC 38
7 9 Peter Hutchins [27] The Royal Melbourne GC 38
10 10 Thomas Sutherland [+3] The Royal Melbourne GC 37
10 11 Bruce Adams [9] The Royal Melbourne GC 37
10 12 Sara Dowling [29] The Royal Melbourne GC 37
10 13 Richard Bartlett-Bragg [11] The Royal Melbourne GC 37
10 14 Rob Westwood [13] The Royal Melbourne GC 37
15 15 Katie Zhang [2] The Royal Melbourne GC 36
15 16 Adrian Finlayson [7] The Royal Melbourne GC 36
15 17 Joel McGlone [21] Cohuna GC 36
15 18 Penny Daish [29] The Royal Melbourne GC 36
15 19 Harry Dixon [8] The Royal Melbourne GC 36
15 20 Sam Sargood [Scr] The Royal Melbourne GC 36
21 21 Samuel Vidor [9] The Royal Melbourne GC 35
21 22 Allison Gibson [13] The Royal Melbourne GC 35
21 23 Martyn Toogood [13] The Royal Melbourne GC 35
24 24 James Gray [5] The Royal Melbourne GC 34
24 25 Tom Curtain [6] The Royal Melbourne GC 34
26 26 Will Creswell [8] The Royal Melbourne GC 33
26 27 Peter Sinclair [11] The Royal Melbourne GC 33
26 28 David Holst [28] The Royal Melbourne GC 33
26 29 John Cooper [13] The Royal Melbourne GC 33
30 30 Peter Royce [20] The Royal Melbourne GC 32
30 31 Rupert Scarborough [24] The National 32
30 32 Will Townsend [7] The Royal Melbourne GC 32
30 33 Troy Legudi [5] Peninsula Kingswood Country GC 32
30 34 Rob Dalton [12] The Royal Melbourne GC 32
30 35 John Lambrick [22] The Royal Melbourne GC 32
30 36 Rachel Wiebe [5] The Royal Melbourne GC 32
37 37 Mark Hall [15] The Royal Melbourne GC 31
37 38 Mark Siebert [18] The Royal Melbourne GC 31
37 39 William Sutherland [5] The Royal Melbourne GC 31
37 40 Susie Armstrong [29] The Royal Melbourne GC 31
37 41 Bill Kelsall [12] The Royal Melbourne GC 31
42 42 Christopher Holland [7] Peninsula Kingswood Country GC 30
42 43 Peter Jessop [27] The Royal Melbourne GC 30
42 44 Reg Hanson [23] Kingston Heath GC 30
42 45 Chris Hughes [13] The National 30
42 46 Noah Starr [Scr] Commonwealth GC 30
42 47 Tony Reeves [22] The Royal Melbourne GC 30
42 48 Flynn O'Brien [5] The Royal Melbourne GC 30
42 49 JAMES MCLEAN [+1] Murray Downs GC 30
50 50 Renny Cunnack [27] The Royal Melbourne GC 29
50 51 Mark Hardgrave [22] The Royal Melbourne GC 29
52 52 Geoff Cullen [21] The Royal Melbourne GC 28
52 53 Charles Payne [23] The Royal Melbourne GC 28
52 54 Richard Payne [29] The Royal Melbourne GC 28
52 55 Derek Stott [15] The Royal Melbourne GC 28
56 56 Paul Rayner [24] The Royal Melbourne GC 25
56 57 Mark Soffer [12] The National 25
56 58 Brett Strauss [16] Monash CC 25
59 59 Lleyton McLean [Scr] 24
59 60 Joe Young [12] The Royal Melbourne GC 24
61 61 David Curtain [17] The Royal Melbourne GC 23
62 62 Bill Glover [15] The Royal Melbourne GC 21
63 63 Ned Scrimshaw [26] The Royal Melbourne GC 20