Rank Rank Rep Player R1 R2 Total
1 1 Marcus Woodhouse [12] The Royal Melbourne GC 2 2 +4
2 2 Jack Keating [3] Barwon Heads GC 2 1 +3
3 3 Jeremy Walsh [15] The Royal Melbourne GC -1 2 +1
3 4 James Russell [7] The Royal Melbourne GC 5 -4 +1
5 5 Murray Hill [14] The Royal Melbourne GC -2 2 0
6 6 Ross Christie [10] The Royal Melbourne GC -2 1 -1
6 7 Jeremy Gobbo [9] The Royal Melbourne GC 1 -2 -1
6 8 Tom Hutchinson [4] The Royal Melbourne GC 2 -3 -1
6 9 Rob Bradley [23] The Royal Melbourne GC 5 -6 -1
10 10 Jamie Moir [7] The Royal Melbourne GC -1 -1 -2
10 11 Brayden Mitchell [12] The Royal Melbourne GC -1 -1 -2
10 12 David Elmslie [7] The Royal Melbourne GC 0 -2 -2
13 13 Mark Roberts [13] The Royal Melbourne GC -5 2 -3
13 14 Andrew Cleland [6] The Royal Melbourne GC -4 1 -3
13 15 Andrew Cowie [15] The Royal Melbourne GC -3 0 -3
13 16 Anthony Heffernan [11] The Royal Melbourne GC -2 -1 -3
13 17 David Shimmin [3] The Royal Melbourne GC -2 -1 -3
13 18 Tim Morris [12] The Royal Melbourne GC -1 -2 -3
13 19 Phil Simon [28] The Royal Melbourne GC -1 -2 -3
13 20 Nick Dunn [7] The Royal Melbourne GC -1 -2 -3
13 21 David Rouse [15] The Royal Melbourne GC 2 -5 -3
22 22 Riley Mullin [12] The Royal Melbourne GC -5 1 -4
22 23 Barry Hedrick [9] The Royal Melbourne GC -4 0 -4
22 24 Marcus Mitchell [5] The Royal Melbourne GC -2 -2 -4
22 25 Sam Kings [9] The Royal Melbourne GC -1 -3 -4
22 26 David Challis [9] The Royal Melbourne GC -1 -3 -4
27 27 Kai Mitchell [9] The Royal Melbourne GC -1 -4 -5
27 28 Thomas Morris [11] The Royal Melbourne GC 1 -6 -5
29 29 Andrew Keys [8] The Royal Melbourne GC -5 -1 -6
29 30 Allan Holmes [23] The Royal Melbourne GC -3 -3 -6
29 31 Hugo Wortley [+3] The Royal Melbourne GC -2 -4 -6
29 32 Peter Mitchell [12] The Royal Melbourne GC -2 -4 -6
29 33 Rohan Coull [10] The Royal Melbourne GC -1 -5 -6
34 34 Andreas Demetriou [20] The Royal Melbourne GC -5 -2 -7
34 35 Geoff Izon [7] The Royal Melbourne GC -4 -3 -7
34 36 Ace Brodie [18] The Royal Melbourne GC -2 -5 -7
34 37 Paul O'Donnell [6] The Royal Melbourne GC -2 -5 -7
34 38 Peter Arthur [19] The Royal Melbourne GC 1 -8 -7
39 39 Paul Holyoake [18] The Royal Melbourne GC -5 -3 -8
39 40 Tony Kaiser [11] The Royal Melbourne GC -5 -3 -8
39 41 Paul Burns [12] The Royal Melbourne GC -3 -5 -8
39 42 Peter Flanagan [13] The Royal Melbourne GC -3 -5 -8
43 43 Nicholas Wilton [+1] The Royal Melbourne GC -8 -1 -9
43 44 Scott Phillips [16] The Royal Melbourne GC -8 -1 -9
43 45 Tim McCurdy [8] The Royal Melbourne GC -5 -4 -9
43 46 Roger Yelland [18] The Royal Melbourne GC -5 -4 -9
43 47 Michael Creelman [12] The Royal Melbourne GC -2 -7 -9
43 48 David Vivian [13] The Royal Melbourne GC 1 -10 -9
43 49 Rob Hunwick [21] The Royal Melbourne GC 2 -11 -9
50 50 Roy Marsden [17] The Royal Melbourne GC -7 -3 -10
50 51 John Thomson [4] The Royal Melbourne GC -7 -3 -10
50 52 Andrew Hamann [18] The Royal Melbourne GC -4 -6 -10
50 53 Steuart Roe [15] The Royal Melbourne GC 0 -10 -10
54 54 Chris Healy [13] The Royal Melbourne GC -5 -6 -11
55 55 Gregory Ellery [3] The Royal Melbourne GC -7 -5 -12
55 56 Peter (J M) Scott [12] The Royal Melbourne GC -5 -7 -12
57 57 Gary Lisbon [7] The Royal Melbourne GC -9 -4 -13
57 58 Bill Forwood [22] The Royal Melbourne GC -7 -6 -13
57 59 Dermot O'Donnell [34] The Royal Melbourne GC -6 -7 -13
60 60 David McLellan [9] The Royal Melbourne GC -10 -4 -14
61 61 Euan Evans [14] The Royal Melbourne GC -10 -5 -15
62 62 Joe Sheehan [21] The Royal Melbourne GC -8 -9 -17
63 63 Lachie Reid [18] The Royal Melbourne GC 6 +6
64 64 Simon Reed [23] Barwon Heads GC 3 +3
64 65 Aaron Murden [25] The Royal Melbourne GC 3 +3
66 66 Andrew Warden [3] The Royal Melbourne GC 2 +2
66 67 Jason Perry [Scr] The Royal Melbourne GC 2 +2
68 68 Malcolm Reid [16] The Royal Melbourne GC 1 +1
68 69 Michael Douge [10] The Royal Melbourne GC 1 +1
68 70 Gerry Glackin [10] The Royal Melbourne GC 1 +1
68 71 Tony Kelly [22] The Royal Melbourne GC 1 +1
68 72 Justin Ganly [10] The Royal Melbourne GC 1 +1
68 73 Davinder Singh [+1] The Royal Melbourne GC 1 +1
68 74 John McInerney [13] The Royal Melbourne GC 1 +1
75 75 Matt Nichols [19] The Royal Melbourne GC 0 0
75 76 Mark Summers [14] The Royal Melbourne GC 0 0
75 77 Michael Higginson [9] The Royal Melbourne GC 0 0
75 78 Thomas Ebsworth [4] The Royal Melbourne GC 0 0
79 79 John Anderson [9] The Royal Melbourne GC -1 -1
79 80 David Robinson [15] The Royal Melbourne GC -1 -1
79 81 Peter McCarthy [17] The Royal Melbourne GC -1 -1
79 82 Craig Williams [4] The Royal Melbourne GC -1 -1
79 83 John Michelmore [16] The Royal Melbourne GC -1 -1
84 84 Stephen Paine [4] The Royal Melbourne GC -2 -2
84 85 Hugh Moir [20] The Royal Melbourne GC -2 -2
84 86 Andrew Shimmin [9] The Royal Melbourne GC -2 -2
84 87 Ben Vile [20] The Royal Melbourne GC -2 -2
84 88 Chris Connor [34] The Royal Melbourne GC -2 -2
84 89 Joe Young [14] The Royal Melbourne GC -2 -2
84 90 Tim Gough [15] The Royal Melbourne GC -2 -2
84 91 Peter Gill [10] The Royal Melbourne GC -2 -2
92 92 Ian Shannon [10] The Royal Melbourne GC -3 -3
92 93 Richard Bartlett-Bragg [11] The Royal Melbourne GC -3 -3
92 94 David Rava [16] The Royal Melbourne GC -3 -3
92 95 Nicholas Maxwell [Scr] The Royal Melbourne GC -3 -3
96 Darcy Brereton [+5] The Royal Melbourne GC -3 -3
92 97 Paul Mendel [17] The Royal Melbourne GC -3 -3
92 98 Philip Duffy [13] The Royal Melbourne GC -3 -3
92 99 Simon McCarthy [12] Peninsula Kingswood Country GC -3 -3
92 100 Michael Grey [24] The Royal Melbourne GC -3 -3
92 101 Martin Walter [10] The Royal Melbourne GC -3 -3
92 102 Matthew Buckle [7] The Royal Melbourne GC -3 -3
102 103 Brian Stynes [13] The Royal Melbourne GC -4 -4
102 104 Tony Rule [10] The Royal Melbourne GC -4 -4
102 105 Gerald Loong [8] The Royal Melbourne GC -4 -4
102 106 Nick Burne [12] The Royal Melbourne GC -4 -4
102 107 Paul Marcolin [13] The Royal Melbourne GC -4 -4
102 108 Tony Brosnahan [17] The Royal Melbourne GC -4 -4
102 109 John Wright-Smith [17] The Royal Melbourne GC -4 -4
102 110 Andrew Wallis [3] The Royal Melbourne GC -4 -4
102 111 Jack Slobom [9] Sorrento GC -4 -4
102 112 Hamish McInnes [10] The Royal Melbourne GC -4 -4
112 113 Gus Vile [35] The Royal Melbourne GC -5 -5
112 114 Doug Dick [12] The Royal Melbourne GC -5 -5
112 115 Andrew Haydon [8] The Royal Melbourne GC -5 -5
112 116 Rod Ebsworth [21] The Royal Melbourne GC -5 -5
112 117 Steve Ward [20] The Royal Melbourne GC -5 -5
112 118 Tom Curtain [5] The Royal Melbourne GC -5 -5
112 119 Archie Gough [17] The Royal Melbourne GC -5 -5
119 120 Michael Barrowcliffe [2] The Royal Melbourne GC -6 -6
119 121 Rob Dalton [13] The Royal Melbourne GC -6 -6
119 122 Grant Flanagan [12] The Royal Melbourne GC -6 -6
119 123 Danny Agnoletto [13] The Royal Melbourne GC -6 -6
123 124 Andrew Kirby [4] The Royal Melbourne GC -7 -7
123 125 P-A Jarnestrom [11] The Royal Melbourne GC -7 -7
123 126 Tim Gunning [23] The Royal Melbourne GC -7 -7
123 127 Bruce Moir [22] The Royal Melbourne GC -7 -7
123 128 Kevin Tragear [14] The Royal Melbourne GC -7 -7
128 129 Ian Carew-Reid [14] The Royal Melbourne GC -8 -8
128 130 David Temple [12] The Royal Melbourne GC -8 -8
130 131 Peter Lupson [16] The Royal Melbourne GC -9 -9
131 132 Peter Coats [29] The Royal Melbourne GC -10 -10
131 133 Will Bird [14] The Royal Melbourne GC -10 -10
133 134 John Swinnerton [27] The Royal Melbourne GC -14 -14
134 Lloyd Bickerton [22] The Royal Melbourne GC - -7 x
135 Peter Mullin [3] The Royal Melbourne GC - x
135 Alex Commins [14] The Royal Melbourne GC - x
135 Raphael Commins [23] The Royal Melbourne GC - x
135 Ross Middleton [29] Sorrento GC - x
139 Rob Southwell [12] The Royal Melbourne GC -1 x
140 James Robinson [31] The Royal Melbourne GC - - x
141 James King [17] The Royal Melbourne GC - -