Rank Rank Rep Player Thru Total
1 1 Deborah Brosnahan [34] The Royal Melbourne GC F 32
2 2 Phoebe Dixon [31] The Royal Melbourne GC 17 21
3 3 Peter Foster [10] The Royal Melbourne GC 10 17
Patricia Kleveland [INV] - -
Delaine Little [INV] - -
Carolyn Hubbs [INV] - -
Steve Kim [INV] - -
Aidan Fahy [INV] - -
Becca Laufenberg [INV] - -
Peter Dixon [INV] - -
Kelly Boss [INV] - -
Sherman Little [INV] - -
Teleisia Fahy [INV] - -
Steve Hubbs [INV] - -
Chris Kleveland [INV] - -
John Mosby [INV] - -
4 Ronan Culligan [1] 0 -
5 Jud Spencer [3] 0 -
6 Thomas Smegal [24] 0 -
7 Peter Bennison [15] The Royal Melbourne GC 0 -
8 Phil Rhoades [24] 0 -
9 James Buckley [9] 0 -
10 Scott Allen [16] 0 -
11 Kevin Bearsley [27] 0 -
12 Nigel James [21] 0 -
13 Jack Yao [13] 0 -
14 Jim Mclenachan [18] 0 -
15 Rick Hartley [8] 0 -
16 Robert Boylan [10] 0 -
17 Paul Finan [17] 0 -
18 Michael Weston [8] 0 -
19 Gerald McGovern [15] 0 -
20 John Waters [10] 0 -
21 Nicholas Collins [24] 0 -
22 Merv Jones [36] 0 -
23 Brandt Tefft [23] 0 -
24 Glyn Burge [18] 0 -
25 Charles Guttas [15] 0 -
26 Charles Young [15] 0 -
27 Bruce Stamper [25] 0 -
28 Tony Robinson [25] The Royal Melbourne GC 0 -
29 Mate Jugum [17] 0 -
30 Laris Galejs [16] 0 -
31 Kent Allebrand [9] 0 -
32 Steve Zurancian [12] 0 -
33 David Denby [18] 0 -
34 Ramsey Maune [13] 0 -
35 Tom Campbell [36] 0 -
36 David Bradford [15] 0 -
37 Mike West [21] 0 -
38 Steve O'Loughlin [6] 0 -
39 Michael Mayfield [21] 0 -
40 Stewart Rogerson [6] 0 -
41 Paul Hudson [12] 0 -
42 Peter Cowperthwaite [17] 0 -
43 Paul Fielder [9] 0 -
44 Peter Hess [17] 0 -
45 Young Na [17] 0 -
46 Andrew Martin [15] 0 -
47 Bruce Chorba [14] 0 -
48 Antony Burrows [17] 0 -
49 John Airey [12] 0 -
50 Brian Cadzow [12] 0 -
51 Forrest Rhoads [18] 0 -
52 Robert Moser [17] 0 -
53 Gareth Davies [23] 0 -
54 Neil Plummer [19] 0 -
55 Chris Cooper [20] The Royal Melbourne GC 0 -
56 Gary Norris [11] 0 -
57 Tony Brosnahan [17] The Royal Melbourne GC 0 -
58 Alan Stubbs [15] 0 -
59 Sam Wolff [12] 0 -
60 Steve Ledger [15] 0 -
61 David Norman [28] 0 -
62 Anthony De Franco [17] 0 -
63 Tony Burke [5] The Royal Melbourne GC 0 -
64 Jim Hebert [17] 0 -
65 Tim Ogles [9] 0 -
66 Hugh Boss [17] 0 -
67 Steve Lowenthal [18] 0 -
68 Christopher Lalli [10] 0 -
69 Tom Adam [29] 0 -
70 Paul McElhinney [15] 0 -
71 Liz Cooper [23] The Royal Melbourne GC 0 -
72 Kathy Dell [25] 0 -
73 Lysette Foster [17] The Royal Melbourne GC 0 -
74 Janice Lederman [20] 0 -
75 Chris Webster [17] 0 -
76 Susan Tefft [21] 0 -
77 Sherri Tull [25] 0 -
78 Emma Stubbs [25] 0 -
79 Kirsten Buckley [22] 0 -
80 Janet Ledger [29] 0 -
81 Hannah Holden [+3] 0 -
82 Jo Denby [37] 0 -
83 Kristin Ogles [24] 0 -
84 Jami Martin [13] 0 -
85 Susie Feiten [32] 0 -
86 Diana Curran Galejs [20] 0 -
87 Elaine McElhinney [24] 0 -
88 Nicole De Lagnes [11] 0 -
89 Melissa Spencer [7] 0 -
90 Beverley Burrows [17] 0 -
91 Sue Taylor [22] 0 -
92 Margaret Rhoades [27] 0 -
93 Heidi Maune [26] 0 -
94 Judith Plummer [25] 0 -
95 Cynthia Hebert [26] 0 -
96 Helen Norris [20] 0 -
97 Marion McGovern [19] 0 -
98 Judy Rex [18] The Royal Melbourne GC 0 -
99 Marie Tkaczyk [33] 0 -
100 Valerie Hassett [18] 0 -
101 Miriam Abernethy [7] 0 -
102 Lynne Cowperthwaite [33] 0 -
103 Darcy Howe [33] 0 -
104 Diana Finan [24] 0 -
105 Jacs Sutton [19] The Royal Melbourne GC 0 -
106 Sandra Jamieson [34] 0 -
107 Miwha Na [14] 0 -
108 Deborah Waller [34] 0 -
109 Anne Weston [9] 0 -
110 Sharon Bradford [21] 0 -
111 Rosey James [32] 0 -
112 Shirley Beck Moser [32] 0 -
113 Maureen Baker [3] The Royal Melbourne GC 0 -
114 Janine Nicolich [12] 0 -
115 Maureen Davies [28] 0 -
116 Beverley Stamper [29] 0 -
117 Brier Allebrand [27] 0 -
118 Cory Smegal [23] 0 -
119 Ailsa Leckey Jarvis [18] 0 -
120 Amy Mayfield [32] 0 -
121 Terri Burge [28] 0 -
122 Janet Scott [22] 0 -
123 Linda Nicholson [31] 0 -
124 Sandra Berrey [33] 0 -
125 Jane Hartley [37] 0 -
126 Kerry McKendrick [22] The Royal Melbourne GC 0 -
127 Julie Cadzow [25] 0 -
128 Mary Jane Austin [21] 0 -
129 Katie Zurnacian [23] 0 -
130 Dianne Campbell [26] 0 -
131 Karen Holder [19] 0 -
132 Ann Jugum [32] 0 -
133 Beverley Joyce [12] 0 -
134 Cathy Burke [24] The Royal Melbourne GC 0 -
135 Stacy Alme [16] 0 -
136 Betsy Lalli [23] 0 -
137 Alison Carbone [27] 0 -
138 Marilyn Calciano [33] 0 -
139 Barbara Mclenachan [27] 0 -
140 Valerie Shannon [9] 0 -
141 Erin Melcher [32] 0 -
142 Sam Waters [23] 0 -
143 Sally Kelaher [26] The Royal Melbourne GC 0 -
144 MaryJane Lowenthal [35] 0 -
145 Alison Hess [28] 0 -
146 Robin Mosby [8] 0 -
147 Amanda Hudson [29] 0 -
148 Wanda Guttas [19] 0 -
149 Roohi Collins [30] 0 -
150 Kate Robinson [14] The Royal Melbourne GC 0 -
151 Julie Wong [34] 0 -
152 Emily Chorba [27] 0 -
153 Sarah Kim [9] 0 -
154 Debbie Rhoads [16] 0 -
155 Carol Bearsley [26] 0 -
156 Julie Jones [28] 0 -
157 Sue Rogerson [26] 0 -
158 Suzanne Hassett [16] 0 -