Rank Rank Rep Player Thru Total
1 1 Maureen Baker [3] The Royal Melbourne GC F 37
Carolyn Hubbs [INV] - -
Patricia Kleveland [INV] - -
Becca Laufenberg [INV] - -
2 Carol Bearsley [26] 0 -
3 Debbie Rhoads [16] 0 -
4 Helen Norris [20] 0 -
5 Marilyn Calciano [33] 0 -
6 Mary Jane Austin [21] 0 -
7 Deborah Waller [34] 0 -
8 Janine Nicolich [12] 0 -
9 Robin Mosby [8] 0 -
10 Beverley Joyce [12] 0 -
11 Diana Curran Galejs [20] 0 -
12 Cynthia Hebert [26] 0 -
13 Kathy Dell [25] 0 -
14 Amy Mayfield [32] 0 -
15 Diana Finan [23] 0 -
16 Beverley Burrows [17] 0 -
17 Chris Webster [17] 0 -
18 Teleisia Fahy [28] 0 -
19 Janet Ledger [28] 0 -
20 Alison Hess [28] 0 -
21 Judith Plummer [25] 0 -
22 Stacy Alme [15] 0 -
23 Suzanne Hassett [16] 0 -
24 Beverley Stamper [29] 0 -
25 Sandra Berrey [33] 0 -
26 Lynne Cowperthwaite [33] 0 -
27 Betsy Lalli [23] 0 -
28 Cory Smegal [23] 0 -
29 Julie Jones [28] 0 -
30 Sam Waters [23] 0 -
31 Sarah Kim [10] 0 -
32 Shirley Beck Moser [32] 0 -
33 Cathy Burke [24] The Royal Melbourne GC 0 -
34 Lysette Foster [17] The Royal Melbourne GC 0 -
35 Rosey James [32] 0 -
36 Wanda Guttas [19] 0 -
37 Sue Taylor [22] 0 -
38 Emma Stubbs [24] 0 -
39 Jami Martin [13] 0 -
40 Ann Jugum [32] 0 -
41 Sandra Jamieson [34] 0 -
42 Maureen Davies [28] 0 -
43 Nicole De Lagnes [11] 0 -
44 Phoebe Dixon [31] The Royal Melbourne GC 0 -
45 Jacs Sutton [18] The Royal Melbourne GC 0 -
46 Janice Lederman [20] 0 -
47 Elaine McElhinney [23] 0 -
48 Marion McGovern [18] 0 -
49 Anne Weston [8] 0 -
50 Darcy Howe [33] 0 -
51 Barbara Mclenachan [26] 0 -
52 Janet Scott [22] 0 -
53 Kirsten Buckley [22] 0 -
54 Roohi Collins [29] 0 -
55 Julie Cadzow [25] 0 -
56 Julie Wong [34] 0 -
57 Jane Hartley [37] 0 -
58 Marie Tkaczyk [33] 0 -
59 Kristin Ogles [24] 0 -
60 Ailsa Leckey Jarvis [18] 0 -
61 Karen Holder [19] 0 -
62 Dianne Campbell [26] 0 -
63 Susan Tefft [21] 0 -
64 Delaine Little [14] 0 -
65 Melissa Spencer [7] 0 -
66 Hannah Holden [+3] 0 -
67 MaryJane Lowenthal [35] 0 -
68 Emily Chorba [27] 0 -
69 Amanda Hudson [29] 0 -
70 Brier Allebrand [27] 0 -
71 Kate Robinson [13] The Royal Melbourne GC 0 -
72 Kelly Boss [29] 0 -
73 Katie Zurnacian [23] 0 -
74 Sally Kelaher [26] The Royal Melbourne GC 0 -
75 Linda Nicholson [31] 0 -
76 Miriam Abernethy [7] 0 -
77 Susie Feiten [32] 0 -
78 Miwha Na [14] 0 -
79 Sue Rogerson [25] 0 -
80 Sherri Tull [25] 0 -
81 Valerie Hassett [17] 0 -
82 Sharon Bradford [21] 0 -
83 Erin Melcher [32] 0 -
84 Margaret Rhoades [27] 0 -
85 Valerie Shannon [9] 0 -
86 Catherine Walter [23] The Royal Melbourne GC 0 -
87 Deborah Brosnahan [34] The Royal Melbourne GC 0 -
88 Heidi Maune [26] 0 -
89 Jo Denby [37] 0 -
90 Liz Cooper [23] The Royal Melbourne GC 0 -
91 Alison Carbone [27] 0 -
92 Terri Burge [28] 0 -