Rank Rank Rep Player Total Strokes
1 1 John Thomson [9] The Royal Melbourne GC 67 76
1 2 Leon Buchanan [23] The Royal Melbourne GC 68 91
2 3 Andrew Warden [5] The Royal Melbourne GC 70 75
1 4 John Cooper [13] The Royal Melbourne GC 70 83
2 5 Thomas Hatt [+1] The Royal Melbourne GC 70 69
2 6 Jack Scanlon [13] The Royal Melbourne GC 71 84
2 7 Peter Coats [31] The Royal Melbourne GC 71 102
4 8 Andrew Haydon [10] The Royal Melbourne GC 71 81
5 9 Seve Jones [1] The Royal Melbourne GC 72 73
5 10 David Liddle [11] The Royal Melbourne GC 72 83
3 11 John McInerney [15] The Royal Melbourne GC 72 87
5 12 Nick Perry [7] The Royal Melbourne GC 72 79
3 13 Jackson Streader [26] The Royal Melbourne GC 72 98
3 14 John Collins [23] The Royal Melbourne GC 72 95
8 15 James McMillan [+2] The Royal Melbourne GC 73 71
8 16 David Elmslie [10] The Royal Melbourne GC 73 83
8 17 Jason Perry [Scr] The Royal Melbourne GC 73 73
4 18 James Lindsay [13] The Royal Melbourne GC 74 87
11 19 David Challis [9] The Royal Melbourne GC 74 83
11 20 Tom Hutchinson [5] The Royal Melbourne GC 74 79
4 21 Pete Handbury [13] Barwon Heads GC 74 87
11 22 James Russell [8] The Royal Melbourne GC 74 82
11 23 David Elder [10] The Royal Melbourne GC 74 84
4 24 Mark Wenzel [13] The Royal Melbourne GC 74 87
15 25 Michael Douge [12] The Royal Melbourne GC 75 87
7 26 Joe Young [16] The Royal Melbourne GC 75 91
15 27 Ed Smithers [9] The Royal Melbourne GC 75 84
15 28 James Tragear [12] The Royal Melbourne GC 75 87
5 29 Richard Larkins [21] The Royal Melbourne GC 76 97
8 30 Andrew Hamann [18] The Royal Melbourne GC 76 94
5 31 Geoff Stansen [21] The Royal Melbourne GC 76 97
18 32 David Shimmin [3] The Royal Melbourne GC 77 80
7 33 Paul Holyoake [20] The Royal Melbourne GC 77 97
18 34 Martin Walter [12] The Royal Melbourne GC 77 89
18 35 Darcy Brereton [+4] The Royal Melbourne GC 77 73
18 36 Oliver Sparks [11] The Royal Melbourne GC 77 88
9 37 Josh Ferguson [16] Flinders GC 77 93
18 38 Peter Gill [11] The Royal Melbourne GC 77 88
9 39 Tony Kaiser [15] The Royal Melbourne GC 77 92
18 40 Nick Dunn [10] The Royal Melbourne GC 77 87
9 41 David Court [14] The Royal Melbourne GC 77 91
9 42 Malcolm Reid [15] The Royal Melbourne GC 77 92
7 43 Scott Phillips [20] The Royal Melbourne GC 77 97
18 44 Liam Howlett [4] The Royal Melbourne GC 77 81
18 45 Hamish McInnes [11] The Royal Melbourne GC 77 88
18 46 Peter Mullin [5] The Royal Melbourne GC 77 82
13 47 Ian Carew-Reid [17] The Royal Melbourne GC 78 95
9 48 James King [20] The Royal Melbourne GC 78 98
13 49 Anthony Heffernan [14] The Royal Melbourne GC 78 92
27 50 John McMillan [12] The Royal Melbourne GC 78 90
9 51 Nick Glenning [23] The Royal Melbourne GC 78 101
9 52 Allan Holmes [23] The Royal Melbourne GC 78 101
15 53 Tim Gough [16] The Royal Melbourne GC 79 95
12 54 Mark Siebert [22] The Royal Melbourne GC 79 101
28 55 Paul Little [4] The Royal Melbourne GC 79 83
29 56 Mark Crosby [10] The Royal Melbourne GC 80 90
13 57 David Field [24] The Royal Melbourne GC 80 104
29 58 Jonathan Farrer [11] The Royal Melbourne GC 80 91
13 59 Gregory Hayes [22] Woodlands GC 80 102
29 60 Stephen Paine [5] The Royal Melbourne GC 80 85
16 61 Justin Ganly [13] The Royal Melbourne GC 81 94
16 62 Peter Flanagan [13] The Royal Melbourne GC 81 94
32 63 Paul O'Donnell [10] The Royal Melbourne GC 81 91
15 64 David Robinson [19] The Royal Melbourne GC 81 100
16 65 David Gorton [21] The Royal Melbourne GC 82 103
16 66 David Thomas [20] The Royal Melbourne GC 82 102
18 67 Grant Flanagan [15] The Royal Melbourne GC 82 97
18 68 Greg Halse [16] The Royal Melbourne GC 82 98
16 69 James Westacott [22] The Royal Melbourne GC 82 104
18 70 Ian Webster [16] The Royal Melbourne GC 82 98
18 71 Derek Stott [18] The Royal Melbourne GC 82 100
22 72 Philip Duffy [15] The Royal Melbourne GC 83 98
22 73 Lindsay Brown [15] Woodlands GC 83 98
22 74 Jeremy Walsh [17] The Royal Melbourne GC 83 100
22 75 Nick Syme [16] The Royal Melbourne GC 83 99
19 76 Max Bodon [19] The Royal Melbourne GC 85 104
33 77 Sam Mullin [9] The Royal Melbourne GC 85 94
26 78 Angus Forrest [16] The Royal Melbourne GC 86 102
34 79 Andrew Shimmin [10] The Royal Melbourne GC 86 96
20 80 Lloyd Bickerton [25] The Royal Melbourne GC 86 111
21 81 John Field [19] The Royal Melbourne GC 87 106
35 82 Nicholas Wilton [1] The Royal Melbourne GC 88 89
22 83 James Siebert [22] The Royal Melbourne GC 88 110
23 84 Simon Nash [21] The Royal Melbourne GC 91 112
24 85 David Bourne [19] Barwon Heads GC 93 112
27 Martyn Toogood [13] The Royal Melbourne GC x 31
28 Tim Morris [15] The Royal Melbourne GC x 72
29 Michael Creelman [16] The Royal Melbourne GC x 88