Rank Rank Rep Player R1 R2 Total Strokes
1 1 Nick Stratford [8] The Royal Melbourne GC 63 63 71
2 2 Andy Lally [11] The Royal Melbourne GC 68 68 79
2 3 Will Austin [11] The Royal Melbourne GC 68 68 79
4 4 David Elmslie [8] The Royal Melbourne GC 69 69 77
4 5 Richard Allen [6] The Royal Melbourne GC 69 69 75
6 6 Kacee Kirwan-Hamilton [4] The Royal Melbourne GC 70 70 74
6 7 Doug Francis [4] The Royal Melbourne GC 70 70 74
6 8 Doug Swan [13] The Royal Melbourne GC 70 70 83
9 9 Hugo Wortley [+2] The Royal Melbourne GC 71 71 69
9 10 Nicholas James [14] The Royal Melbourne GC 71 71 85
11 11 Andrew Dodwell [7] Royal Sydney GC 72 72 79
11 12 David Shimmin [3] The Royal Melbourne GC 72 72 75
11 13 Daniel Hille [3] The Royal Melbourne GC 72 72 75
11 14 Jason Perry [+1] The Royal Melbourne GC 72 72 71
11 15 John Thomson [7] The Royal Melbourne GC 72 72 79
11 16 P-A Jarnestrom [11] The Royal Melbourne GC 72 72 83
11 17 Jack Keating [3] Barwon Heads GC 72 72 75
11 18 Millar Harris [+1] The Royal Melbourne GC 72 72 71
11 19 Charlie Anderson [4] The Royal Melbourne GC 72 72 76
11 20 David Syme [6] The Royal Melbourne GC 72 72 78
11 21 Andrew Haydon [9] The Royal Melbourne GC 72 72 81
22 22 John Anderson [9] The Royal Melbourne GC 73 73 82
22 23 David Clark [2] The Royal Melbourne GC 73 73 75
22 24 Thomas Amad [13] The Royal Melbourne GC 73 73 86
22 25 Michael Brash [10] The Royal Melbourne GC 73 73 83
22 26 Andrew Warden [5] The Royal Melbourne GC 73 73 78
22 27 Gregory Ellery [2] The Royal Melbourne GC 73 73 75
22 28 Liam Howlett [4] The Royal Melbourne GC 73 73 77
22 29 Alex Lavelle [12] The Royal Melbourne GC 73 73 85
22 30 Andrew Wallis [5] The Royal Melbourne GC 73 73 78
22 31 Richard (P) Jones [9] The Royal Melbourne GC 73 73 82
22 32 Ian Shannon [12] The Royal Melbourne GC 73 73 85
22 33 John (R) Fisher [12] The Royal Melbourne GC 73 73 85
22 34 Vic Vollenbroich [8] The Royal Melbourne GC 73 73 81
22 35 Geoff Izon [11] The Royal Melbourne GC 73 73 84
36 36 Ben Hasker [8] The Royal Melbourne GC 74 74 82
36 37 Andrew Shimmin [10] The Royal Melbourne GC 74 74 84
36 38 Thomas Hatt [+3] The Royal Melbourne GC 74 74 71
36 39 Aaron Southern [+1] The Royal Melbourne GC 74 74 73
36 40 Sam Kings [10] The Royal Melbourne GC 74 74 84
36 41 Andrew Newbold [7] The Royal Melbourne GC 74 74 81
36 42 David Rava [12] The Royal Melbourne GC 74 74 86
36 43 Peter Mullin [5] The Royal Melbourne GC 74 74 79
36 44 Nick Syme [11] The Royal Melbourne GC 74 74 85
36 45 Jonathan Farrer [9] The Royal Melbourne GC 74 74 83
36 46 Tom Vial [4] The Royal Melbourne GC 74 74 78
36 47 Tom Hutchinson [4] The Royal Melbourne GC 74 74 78
48 48 Mark Riddell [7] The Royal Melbourne GC 75 75 82
48 49 Geoff Matthews [13] The Royal Melbourne GC 75 75 88
48 50 Nicholas Maxwell [4] The Royal Melbourne GC 75 75 79
48 51 Matthew Buckle [8] The Royal Melbourne GC 75 75 83
48 52 David Picking [9] The Royal Melbourne GC 75 75 84
48 53 Rohan Coull [9] The Royal Melbourne GC 75 75 84
48 54 Nick O'Brien [9] The Royal Melbourne GC 75 75 84
48 55 Jason Ennels [7] The Royal Melbourne GC 75 75 82
48 56 Adrian Finlayson [10] The Royal Melbourne GC 75 75 85
48 57 Edward Slocombe [8] The Royal Melbourne GC 75 75 83
58 58 Robert (G) Craig [9] The Royal Melbourne GC 76 76 85
58 59 Mark Wenzel [12] The Royal Melbourne GC 76 76 88
58 60 Max Scanlon [11] The Royal Melbourne GC 76 76 87
58 61 Tony Light [7] Barwon Heads GC 76 76 83
58 62 Nick Perry [6] The Royal Melbourne GC 76 76 82
63 63 Seve Jones [Scr] The Royal Melbourne GC 77 77 77
63 64 Edward Alder [9] The Royal Melbourne GC 77 77 86
63 65 James Magee [8] The Royal Melbourne GC 77 77 85
63 66 James Stewart [13] The Royal Melbourne GC 77 77 90
63 67 Michael Horgan [7] The Royal Melbourne GC 77 77 84
63 68 Sam Sargood [1] The Royal Melbourne GC 77 77 78
63 69 Alfred Jarnestrom [9] The Royal Melbourne GC 77 77 86
63 70 Paul Little [2] The Royal Melbourne GC 77 77 79
63 71 Riley Mullin [9] The Royal Melbourne GC 77 77 86
63 72 Peter Womersley [5] Peninsula Kingswood Country GC 77 77 82
73 73 David Vial [5] The Royal Melbourne GC 78 78 83
73 74 Hamish McInnes [10] The Royal Melbourne GC 78 78 88
73 75 Scott Hunter [13] The Royal Melbourne GC 78 78 91
73 76 David Liddle [12] The Royal Melbourne GC 78 78 90
73 77 David Court [14] The Royal Melbourne GC 78 78 92
73 78 Davinder Singh [+2] The Royal Melbourne GC 78 78 76
73 79 Peter Flanagan [13] The Royal Melbourne GC 78 78 91
73 80 Max Pihan [4] The Royal Melbourne GC 78 78 82
73 81 Nick Dunn [10] The Royal Melbourne GC 78 78 88
73 82 Gerry Glackin [11] The Royal Melbourne GC 78 78 89
73 83 James Tragear [10] The Royal Melbourne GC 78 78 88
73 84 Joel Harrod [1] The Royal Melbourne GC 78 78 79
85 85 Alexander Gough [6] The Royal Melbourne GC 79 79 85
85 86 James McMillan [+3] The Royal Melbourne GC 79 79 76
85 87 Paul Telford [13] The Royal Melbourne GC 79 79 92
85 88 James Lindsay [13] The Royal Melbourne GC 79 79 92
85 89 Jack Scanlon [12] The Royal Melbourne GC 79 79 91
85 90 Mark Hurley [12] The Royal Melbourne GC 79 79 91
85 91 Pete Handbury [12] Barwon Heads GC 79 79 91
92 92 Justin Ganly [13] The Royal Melbourne GC 80 80 93
92 93 Mike Trotter [14] Flinders GC 80 80 94
92 94 James Russell [8] The Royal Melbourne GC 80 80 88
92 95 Tim Webb [14] The Royal Melbourne GC 80 80 94
96 96 Marcus Woodhouse [11] The Royal Melbourne GC 81 81 92
97 97 Henry Sayers [6] The Royal Melbourne GC 82 82 88
97 98 Paul Carter [11] The Royal Melbourne GC 82 82 93
97 99 David Lowe [6] Barwon Heads GC 82 82 88
97 100 Tom Curtain [7] The Royal Melbourne GC 82 82 89
101 101 Jamie Moir [9] The Royal Melbourne GC 83 83 92
102 102 Paul Wearne [7] The Royal Melbourne GC 84 84 91
102 103 Tim McCurdy [9] The Royal Melbourne GC 84 84 93
104 104 Benjamin Rozen [8] The Royal Melbourne GC 85 85 93
105 105 Paul Molloy [13] The Royal Melbourne GC 86 86 99
106 106 John McInerney [12] The Royal Melbourne GC 87 87 99
106 107 Tom Michelmore [4] The Royal Melbourne GC 87 87 91
106 108 Declan McCormack [1] The Royal Melbourne GC 87 87 88
109 109 Nick Kutcher [7] The Royal Melbourne GC 88 88 95
110 110 David Challis [9] The Royal Melbourne GC 90 90 99
111 Ari Nimorakiotakis [13] The Royal Melbourne GC 53 x 66
112 Andy Bisset [8] The Royal Melbourne GC 64 x 72
113 Tim Morris [13] The Royal Melbourne GC 70 x 83
114 Martyn Toogood [14] The Royal Melbourne GC 78 D 92
115 Blake Gordon [6] The Royal Melbourne GC 82 D 88