Rank: 1 -
Popeye Wilton
Round 1
: White 1 to 9
- Handicap [ 4.98 ]
Total 12
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | - | - | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 32 |
| Score | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 12 | ||
Round 2
: White 1 to 9
- Handicap [ 4.98 ]
Total 11
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 46 |
| Score | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
Round 3
: White 10 to 18
- Handicap [ 4.88 ]
Total 15
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 4 | 4 | 4 | 4 | - | - | 4 | 5 | 4 | 29 |
| Score | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 15 | ||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +