Rank: 2 -
James Murray
Round 1
:
Total
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - |
Round 2
: Mens Blue
- Handicap [ 23.85 ]
Total 42
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 42 |
| Score | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 1 | 24 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 7 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 48 |
| Score | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 18 |
Round 3
: Mens Blue
- Handicap [ 23.85 ]
Total 34
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 6 | 7 | 4 | 6 | 3 | 6 | 6 | - | 6 | 44 |
| Score | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 14 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 8 | 5 | 47 |
| Score | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 20 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +