Rank: 20 - Christopher Easton

Round 1 : Mens Blue - Handicap [ 10.31 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 6 4 6 4 7 4 4 4 44
Score 1 1 2 2 1 0 3 3 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 3 4 5 6 3 5 5 5 41
Score 3 4 2 2 1 2 1 2 1 18
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 : Mens Blue - Handicap [ 10.31 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 5 3 5 4 6 5 5 5 44
Score 0 2 3 3 1 1 2 2 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 6 4 6 4 4 4 5 3 42
Score 2 1 2 1 3 1 2 2 3 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +