Rank: 31 - Jackson Page

Round 1 : Mens Blue - Handicap [ 13.44 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 3 8 5 5 6 5 4 45
Score 3 2 3 0 0 3 1 2 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 4 5 7 4 5 6 5 46
Score 3 2 2 2 1 1 1 1 1 14
Round 2 : Mens Blue - Handicap [ 13.44 ]
Total 34
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 7 5 5 4 4 8 4 6 3 46
Score 0 2 1 4 1 0 3 1 3 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 8 3 3 5 5 4 4 4 5 41
Score 0 4 3 2 3 1 2 3 1 19
Round 3 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +