Rank: 13 - Robert Brown

Round 1 : Mens Blue - Handicap [ 4.04 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 3 5 2 7 4 5 4 40
Score 1 2 2 2 3 0 2 2 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 4 3 7 5 4 4 4 4 39
Score 3 3 2 0 2 1 2 2 2 17
Round 2 : Mens Blue - Handicap [ 4.04 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 4 4 7 3 5 6 6 4 44
Score 1 3 1 0 2 2 0 1 2 12
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 4 3 4 6 3 3 5 4 37
Score 2 3 2 3 1 2 3 1 2 19
Round 3 : Mens Blue - Handicap [ 4.04 ]
Total 37
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 3 5 3 6 4 4 3 37
Score 2 2 2 2 2 1 2 3 3 19
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 4 4 5 4 3 4 4 38
Score 2 2 1 3 2 1 3 2 2 18
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +