Rank: 2 - Charlie Casey

Round 1 : Mens Blue - Handicap [ 23.25 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 4 6 5 7 6 7 4 49
Score 2 3 2 2 1 1 2 1 3 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 9 5 7 5 5 5 3 7 5 51
Score 0 3 0 3 3 1 4 0 2 16
Round 2 : Mens Blue - Handicap [ 23.25 ]
Total 39
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 6 3 5 3 8 4 8 6 49
Score 1 2 3 3 3 0 4 0 1 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 4 5 6 4 3 6 4 5 43
Score 2 4 1 2 4 3 1 3 2 22
Round 3 : Mens Blue - Handicap [ 23.25 ]
Total 46
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 4 6 4 5 6 5 4 43
Score 3 3 2 2 2 3 2 3 3 23
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 4 5 5 5 4 4 42
Score 2 3 2 4 3 1 2 3 3 23
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +