Rank: 20 - Troy Parker

Round 1 : Mens Blue - Handicap [ 10.31 ]
Total 34
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 4 4 5 4 5 5 5 6 43
Score 1 3 2 3 1 2 2 2 0 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 3 4 5 4 4 5 6 41
Score 3 2 3 3 2 1 2 2 0 18
Round 2 : Mens Blue - Handicap [ 10.31 ]
Total 27
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 4 7 3 5 4 7 4 44
Score 1 2 2 1 2 2 3 0 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 6 5 5 6 3 6 4 5 47
Score 1 1 1 2 1 2 0 3 1 12
Round 3 : Mens Blue - Handicap [ 10.31 ]
Total 37
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 4 5 5 2 7 4 5 6 42
Score 2 3 1 3 3 0 3 2 0 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 3 4 5 6 3 5 3 4 39
Score 2 4 2 2 1 2 1 4 2 20
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +