Rank: 29 - Shaun Brown

Round 1 : Mens Blue - Handicap [ 4.04 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 8 3 5 3 5 5 4 4 41
Score 2 0 2 2 2 2 1 3 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 3 4 5 5 5 4 4 40
Score 2 2 2 3 2 0 1 2 2 16
Round 2 : Mens Blue - Handicap [ 4.04 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 3 7 3 5 3 5 4 5 5 40
Score 3 0 2 2 2 2 2 2 1 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 5 3 6 5 3 4 4 5 39
Score 3 2 2 1 2 2 2 2 1 17
Round 3 : Mens Blue - Handicap [ 4.04 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 3 5 5 6 4 4 4 5 6 42
Score 3 2 0 1 1 3 2 2 0 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 4 3 4 6 3 5 4 5 39
Score 2 3 2 3 1 2 1 2 1 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +