Rank: 33 - Malcolm Roney

Round 1 : Mens Blue - Handicap [ -0.51 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 2 5 3 5 4 4 3 35
Score 2 1 3 2 2 2 2 2 3 19
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 4 4 4 5 4 6 5 5 41
Score 3 2 1 2 2 1 0 1 0 12
Round 2 : Mens Blue - Handicap [ -0.51 ]
Total 34
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 4 4 4 2 4 5 5 5 37
Score 2 2 1 3 3 3 1 1 1 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 4 3 4 7 3 4 3 4 36
Score 3 2 2 2 0 2 2 3 1 17
Round 3 : Mens Blue - Handicap [ -0.51 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 5 5 3 6 4 4 5 41
Score 2 1 0 2 2 1 2 2 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 3 4 4 5 2 5 4 4 36
Score 2 3 1 2 2 3 1 2 1 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +