Rank: 35 - John Rice

Round 1 : Mens Blue - Handicap [ 13.64 ]
Total 26
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 6 4 7 4 8 6 5 5 50
Score 2 1 2 1 1 0 1 2 1 11
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 7 7 4 3 5 5 46
Score 2 2 2 0 1 1 4 2 1 15
Round 2 : Mens Blue - Handicap [ 13.64 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 4 7 5 5 5 5 5 46
Score 2 2 2 1 0 3 2 2 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 5 4 8 5 4 4 5 5 47
Score 1 2 2 0 3 1 3 2 1 15
Round 3 : Mens Blue - Handicap [ 13.64 ]
Total 38
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 4 5 2 6 5 4 5 41
Score 2 2 2 3 3 2 2 3 1 20
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 5 6 3 5 4 5 43
Score 2 2 2 2 2 2 2 3 1 18
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +