Rank: 46 - Clay Fredericks

Round 1 : Mens Blue - Handicap [ 9.8 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 5 2 5 4 5 4 5 4 40
Score 0 2 4 3 1 2 3 2 2 19
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 4 4 5 7 3 5 5 4 43
Score 2 3 2 2 0 2 1 2 2 16
Round 2 : Mens Blue - Handicap [ 9.8 ]
Total 23
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 6 5 7 4 6 6 5 4 47
Score 2 1 1 1 1 1 1 2 2 12
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 6 6 7 6 5 4 4 49
Score 2 2 0 1 0 0 1 3 2 11
Round 3 : Mens Blue - Handicap [ 9.8 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 6 3 8 3 6 5 4 4 43
Score 2 1 3 0 2 1 2 3 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 6 6 4 4 5 4 44
Score 2 2 2 1 1 1 2 2 2 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +