Rank: 49 - John Robins

Round 1 : Mens Blue - Handicap [ 3.33 ]
Total 27
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 4 4 5 4 5 4 7 5 43
Score 1 3 1 2 1 2 2 0 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 4 4 4 7 4 4 4 5 41
Score 2 2 1 3 0 1 2 2 1 14
Round 2 : Mens Blue - Handicap [ 3.33 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 4 3 4 4 5 4 5 5 38
Score 2 3 2 3 1 2 2 2 1 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 5 5 4 6 4 5 4 3 40
Score 3 1 0 3 1 1 1 2 3 15
Round 3 : Mens Blue - Handicap [ 3.33 ]
Total 27
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 4 3 6 3 7 6 4 5 43
Score 1 3 2 1 2 0 0 3 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 8 3 4 5 6 4 4 4 4 42
Score 0 3 1 2 1 1 2 2 2 14
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +