Rank: 5 - Cooper Twomey

Round 1 : Mens Blue - Handicap [ 12.02 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 5 4 8 3 6 5 4 4 45
Score 0 2 2 0 2 2 2 3 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 5 3 5 6 3 5 5 4 43
Score 1 2 3 2 2 2 1 2 2 17
Round 2 : Mens Blue - Handicap [ 12.02 ]
Total 38
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 3 6 3 5 4 4 4 39
Score 1 2 3 2 2 3 3 3 2 21
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 5 3 5 5 5 4 5 4 43
Score 1 2 3 2 3 0 2 2 2 17
Round 3 : Mens Blue - Handicap [ 12.02 ]
Total 36
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 6 4 6 3 6 5 5 5 45
Score 1 1 2 2 2 2 2 2 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 3 4 6 3 4 4 5 39
Score 3 2 3 3 2 2 2 3 1 21
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +