Rank: 51 - Steve Paterson

Round 1 : Mens Blue - Handicap [ 18.9 ]
Total 28
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 4 4 6 4 8 5 8 5 50
Score 1 4 2 2 2 0 2 0 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 6 4 6 6 5 5 5 6 50
Score 1 1 2 1 2 1 2 2 1 13
Round 2 : Mens Blue - Handicap [ 18.9 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 6 5 6 3 6 6 6 5 47
Score 3 2 1 2 3 2 1 1 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 4 4 5 9 4 5 4 5 46
Score 2 3 2 2 0 2 2 3 2 18
Round 3 : Mens Blue - Handicap [ 18.9 ]
Total 24
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 7 4 12 3 9 7 8 10 65
Score 2 1 2 0 3 0 0 0 0 8
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 5 3 5 5 4 5 7 6 47
Score 1 2 3 2 3 2 2 0 1 16
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +