Rank: 52 - Ross Copland

Round 1 : Mens Blue - Handicap [ 13.04 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 4 5 8 4 6 5 7 5 48
Score 3 3 1 0 1 2 2 0 1 13
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 4 5 5 3 5 5 4 41
Score 3 2 2 2 3 2 1 2 2 19
Round 2 : Mens Blue - Handicap [ 13.04 ]
Total 22
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 6 4 6 4 8 7 8 7 55
Score 2 1 2 2 1 0 0 0 0 8
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 4 6 5 6 3 6 6 5 46
Score 3 3 0 2 2 2 0 1 1 14
Round 3 : Mens Blue - Handicap [ 13.04 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 7 9 4 7 4 5 4 49
Score 3 2 0 0 1 1 3 2 2 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 4 4 5 5 4 6 5 4 43
Score 2 3 2 2 3 1 0 2 2 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +