Rank: 55 - Jaxon Brown

Round 1 : Mens Blue - Handicap [ 14.35 ]
Total 25
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 8 5 9 4 5 5 4 3 48
Score 2 0 1 0 1 3 2 3 3 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 7 4 6 6 4 6 6 5 51
Score 1 0 2 1 2 1 1 1 1 10
Round 2 : Mens Blue - Handicap [ 14.35 ]
Total 28
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 7 4 7 6 5 7 8 6 55
Score 2 0 2 1 0 3 0 0 0 8
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 6 3 4 5 4 6 4 4 41
Score 3 1 3 3 3 1 1 3 2 20
Round 3 : Mens Blue - Handicap [ 14.35 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 4 8 6 8 4 5 6 51
Score 2 2 2 0 0 0 3 2 0 11
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 4 8 3 5 5 3 6 5 4 43
Score 4 0 3 2 3 2 1 2 2 19
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +