Rank: 60 - Andrew Maloney

Round 1 : Mens Blue - Handicap [ 19.61 ]
Total 27
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 6 6 6 6 4 6 8 4 5 51
Score 1 2 0 2 2 2 0 3 2 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 8 7 4 6 7 4 5 5 5 51
Score 0 0 2 2 1 2 2 2 2 13
Round 2 : Mens Blue - Handicap [ 19.61 ]
Total 25
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 7 6 6 3 8 5 4 6 49
Score 3 1 0 2 3 0 2 3 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 6 4 8 9 5 8 5 6 56
Score 3 1 2 0 0 1 0 2 1 10
Round 3 : Mens Blue - Handicap [ 19.61 ]
Total 26
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 7 6 4 11 3 6 6 6 4 53
Score 0 2 2 0 3 2 1 1 3 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 6 5 7 9 4 5 6 5 53
Score 2 1 1 1 0 2 2 1 2 12
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +