Rank: -
Ben Wilkinson
Round 1
: Mens Blue
- Handicap [ 10.31 ]
Total 25
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 44 |
| Score | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 49 |
| Score | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Round 2
: Mens Blue
- Handicap [ 10.31 ]
Total 32
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 4 | 7 | 3 | 7 | 4 | 6 | 4 | 5 | 5 | 45 |
| Score | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 14 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Strokes | 6 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 41 |
| Score | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 18 |
Round 3
: Mens Blue
- Handicap [ 10.31 ]
Total 17
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Strokes | 4 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 47 |
| Score | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 5 | 4 | 3 | 4 | 5 | 36 | ||||
| Strokes | 8 | 4 | 6 | 5 | 8 | - | - | - | - | 31 |
| Score | 0 | 3 | 0 | 2 | 0 | - | - | - | - | 5 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +