Rank: 8 - Lee Gleeson

Round 1 : Mens Blue - Handicap [ 13.74 ]
Total 37
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 6 3 6 4 5 4 7 4 43
Score 3 1 3 2 1 3 3 0 2 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 5 5 4 5 5 3 5 5 42
Score 3 2 1 3 3 0 4 2 1 19
Round 2 : Mens Blue - Handicap [ 13.74 ]
Total 30
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 6 3 7 3 6 6 6 5 47
Score 2 1 3 1 2 2 1 1 1 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 5 6 4 6 5 4 45
Score 2 2 2 2 2 1 1 2 2 16
Round 3 : Mens Blue - Handicap [ 13.74 ]
Total 37
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 3 6 3 6 5 4 4 41
Score 2 2 3 2 2 2 2 3 2 20
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 4 4 7 6 3 6 4 4 44
Score 2 3 2 0 2 2 1 3 2 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +