Rank: 9 - Wade Bryant

Round 1 : Mens Blue - Handicap [ 12.83 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 8 3 6 4 7 9 5 4 50
Score 3 0 3 2 1 1 0 2 2 14
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 5 4 5 6 4 5 4 8 47
Score 2 2 2 2 2 1 1 3 0 15
Round 2 : Mens Blue - Handicap [ 12.83 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 5 3 6 3 7 5 5 5 44
Score 2 2 3 2 2 1 2 2 1 17
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 6 4 4 5 4 3 5 5 42
Score 2 1 2 3 3 1 3 2 1 18
Round 3 : Mens Blue - Handicap [ 12.83 ]
Total 38
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 4 5 4 5 5 5 4 7 4 43
Score 3 2 2 3 0 3 3 0 2 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 3 4 4 4 36
Strokes 5 4 4 5 5 3 5 4 5 40
Score 3 3 2 2 3 2 1 3 1 20
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +