Rank: 5 - Chris Neck

Round 1 : White 10 to 18 - Handicap [ 11.65 ]
Total 15
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 4 5 3 4 4 4 36
Strokes 7 6 4 5 - 5 5 6 5 43
Score 1 2 3 3 1 2 1 2 15
Round 2 : White 10 to 18 - Handicap [ 11.65 ]
Total 14
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 4 5 3 4 4 4 36
Strokes 6 6 6 5 6 5 5 - 6 45
Score 2 2 1 3 2 1 2 1 14
Round 3 : White 1 to 9 - Handicap [ 11.87 ]
Total 14
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 3 5 4 4 4 36
Strokes 5 - 5 7 4 7 6 5 5 44
Score 2 1 1 2 1 2 3 2 14
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +