Rank: 18 -
Shae Cameron
Stuart Kelly
Round 1
: White, Men, TEMP (2nd, 6th & 8th)
Total +7
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Shae Cameron [ 9.46 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Strokes | 5 | 4 | 4 | 5 | 3 | 4 | - | 5 | - | 30 |
| Score | 0 | + | 0 | 0 | 0 | 0 | - | -2 | ||
| Stuart Kelly [ 0.09 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Strokes | 4 | 3 | 3 | 5 | 2 | 3 | 6 | 4 | 4 | 34 |
| Score | 0 | + | 0 | 0 | + | + | - | 0 | + | +3 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Shae Cameron [ 9.46 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 3 | - | 3 | 5 | - | 3 | 4 | 4 | 27 |
| Score | 0 | + | - | 0 | 0 | - | 0 | + | + | +1 |
| Stuart Kelly [ 0.09 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 5 | - | 3 | 4 | 4 | 3 | 5 | 5 | 33 |
| Score | + | - | - | 0 | 0 | + | 0 | - | - | -2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used