Rank: 27 -
Scott Garstang
Kurt Squires
Wayne Squires
Riley Kohn
Round 1
: Mens White
Total 56.375
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Garstang [ 7.625 ] | ||||||||||
| Par | 33 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Kurt Squires [ 7.625 ] | ||||||||||
| Par | 33 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Wayne Squires [ 7.625 ] | ||||||||||
| Par | 33 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Riley Kohn [ 7.625 ] | ||||||||||
| Par | 33 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Scott Garstang [ 7.625 ] | ||||||||||
| Par | 37 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Kurt Squires [ 7.625 ] | ||||||||||
| Par | 37 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Wayne Squires [ 7.625 ] | ||||||||||
| Par | 37 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Riley Kohn [ 7.625 ] | ||||||||||
| Par | 37 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used