Rank: -
Phillip Brown
Round 1
: Blue Men
- Handicap [ 35.86 ]
Total 4
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 33 | |||
| Strokes | 5 | 6 | 10 | 4 | 9 | 6 | - | - | - | 40 |
| Score | -1 | 1 | 4 | -1 | 3 | 0 | 6 | |||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 37 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +