Rank: 9 -
Robert Piggott
Russell Zimmerle
Round 1
: Red Men
Total 68
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Piggott [ 31.11 ] | ||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
| Strokes | - | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 45 |
| Score | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 14 | |
| Russell Zimmerle [ 13.32 ] | ||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
| Strokes | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 |
| Score | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Robert Piggott [ 31.11 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 |
| Strokes | 7 | 6 | 6 | 5 | 6 | 4 | 6 | 7 | 8 | 55 |
| Score | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 15 |
| Russell Zimmerle [ 13.32 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 |
| Strokes | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 40 |
| Score | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 21 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used