Rank: 129 - Bruce Spendelove

Round 1 : Blue, Men - Handicap [ 14.7 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 6 3 6 4 4 4 5 3 6 41
Score 1 -1 1 1 -1 -1 0 0 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 6 5 5 6 4 3 5 7 6 47
Score 0 0 0 1 -1 0 0 1 1 2
Round 2 : Blue, Men - Handicap [ 14.7 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 5 5 4 5 5 6 5 7 7 49
Score 0 1 -1 2 0 1 0 4 2 9
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 7 4 5 5 5 4 6 7 5 48
Score 1 -1 0 0 0 1 1 1 0 3
Round 3 : Blue, Men - Handicap [ 14.7 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 6 4 4 5 6 7 5 3 6 46
Score 1 0 -1 2 1 2 0 0 1 6
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 7 5 7 5 6 3 6 6 6 51
Score 1 0 2 0 1 0 1 0 1 6
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +