Rank: 31 - John Taylor

Round 1 : Blue, Men - Handicap [ 14.92 ]
Total 75
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 6 4 4 3 6 4 4 4 5 40
Score 1 0 -1 0 1 -1 -1 1 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 6 5 5 6 6 3 8 5 6 50
Score 0 0 0 1 1 0 3 -1 1 5
Round 2 : Blue, Men - Handicap [ 14.92 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 6 4 4 5 5 7 5 4 6 46
Score 1 0 -1 2 0 2 0 1 1 6
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 6 5 6 5 5 4 5 5 5 46
Score 0 0 1 0 0 1 0 -1 0 1
Round 3 : Blue, Men - Handicap [ 14.92 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 3 4 4 4 3 4 33
Strokes 5 4 5 5 6 5 5 3 5 43
Score 0 0 0 2 1 0 0 0 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 4 4 4 3 4 5 4 37
Strokes 6 4 7 5 5 3 4 6 5 45
Score 0 -1 2 0 0 0 -1 0 0 0
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +