Rank: 45 -
Jeromy Kerr
Donald Spencer
Round 1
: Mens White
Total 35
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeromy Kerr [ 31.43 ] | ||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
| Strokes | - | 4 | - | 5 | 7 | - | 7 | 4 | 7 | 34 |
| Score | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |||
| Donald Spencer [ 8.18 ] | ||||||||||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
| Strokes | - | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 33 |
| Score | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Jeromy Kerr [ 31.43 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 |
| Strokes | 6 | 6 | 6 | 6 | 6 | - | - | 6 | - | 36 |
| Score | 3 | 2 | 2 | 2 | 2 | - | - | 3 | - | 14 |
| Donald Spencer [ 8.18 ] | ||||||||||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 |
| Strokes | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 42 |
| Score | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used