Rank: 57 -
Barry Munn
Round 1
: Blue
Total 99
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
Strokes | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 3 | 46 |
Score | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 3 | -9 |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Strokes | 9 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 7 | 53 |
Score | 9 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 7 | -9 |
Round 2
: Blue
Total 94
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
Strokes | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 47 |
Score | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | -9 |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Strokes | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | 47 |
Score | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | -9 |
Round 3
: Blue
Total 98
out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
Strokes | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 6 | 6 | 48 |
Score | 5 | 5 | 6 | 7 | 3 | 6 | 4 | 6 | 6 | -9 |
in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Strokes | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 50 |
Score | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 6 | 6 | -9 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +

