Rank: 148 - Andrew Quin

Round 1 : Mens Blue - Handicap [ 16.25 ]
Total 89
out 1 2 3 4 5 6 7 8 9 out
Par 5 3 4 5 4 4 4 4 3 36
Strokes 6 4 6 6 6 6 5 6 6 51
Score 0 1 1 0 1 1 0 1 2 7
in 10 11 12 13 14 15 16 17 18 in
Par 5 5 4 4 4 3 4 3 4 36
Strokes 5 7 5 9 4 4 8 4 8 54
Score -1 1 0 4 -1 1 3 0 3 10
Round 2 : Mens Blue - Handicap [ 16.25 ]
Total 73
out 1 2 3 4 5 6 7 8 9 out
Par 5 3 4 5 4 4 4 4 3 36
Strokes 9 3 4 5 4 4 5 5 4 43
Score 3 0 -1 -1 -1 -1 0 0 0 -1
in 10 11 12 13 14 15 16 17 18 in
Par 5 5 4 4 4 3 4 3 4 36
Strokes 7 6 4 5 7 3 7 3 4 46
Score 1 0 -1 0 2 0 2 -1 -1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +