Rank: 4 - Charles Russell

Round 1 : Mens Blue - Handicap [ 6.4 ]
Total 65
out 1 2 3 4 5 6 7 8 9 out
Par 5 3 4 5 4 4 4 4 3 36
Strokes 5 3 4 4 4 5 4 4 3 36
Score 0 0 0 -1 -1 1 -1 -1 0 -3
in 10 11 12 13 14 15 16 17 18 in
Par 5 5 4 4 4 3 4 3 4 36
Strokes 4 4 4 4 5 3 4 3 4 35
Score -1 -1 0 -1 1 0 -1 0 -1 -4
Round 2 : Mens Blue - Handicap [ 6.4 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 5 3 4 5 4 4 4 4 3 36
Strokes 6 4 4 4 4 4 5 5 3 39
Score 1 1 0 -1 -1 0 0 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 5 5 4 4 4 3 4 3 4 36
Strokes 9 5 5 4 4 4 3 3 4 41
Score 4 0 1 -1 0 1 -2 0 -1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +