Rank: 31 -
Cobus Botha
Guy Kerrell-Vaughan
Round 1
: Blue
Total 79
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Cobus Botha [ 7.0 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 7 | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 3 | 45 |
| Score | 3 | 1 | 1 | 2 | 2 | -1 | 0 | -1 | -2 | 5 |
| Guy Kerrell-Vaughan | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Cobus Botha [ 7.0 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Strokes | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 41 |
| Score | 0 | -2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Guy Kerrell-Vaughan | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Round 2
: Blue
Total 88
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Cobus Botha [ 7.0 ] | ||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 5 | 6 | 3 | 5 | 7 | 5 | 4 | 7 | 47 |
| Score | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 2 | 7 |
| Guy Kerrell-Vaughan | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Cobus Botha [ 7.0 ] | ||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Strokes | 8 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 48 |
| Score | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 9 |
| Guy Kerrell-Vaughan | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used