Rank: 17 - Lou Lagrange

Round 1 : Blue, Men - Handicap [ 37.39 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 5 4 3 4 4 3 5 36
Strokes 7 7 7 6 5 - 6 4 8 50
Score 1 1 2 3 2 2 3 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 5 4 4 4 3 36
Strokes 6 - 8 5 7 5 8 5 5 49
Score 2 - 0 2 2 3 0 3 2 14
Round 2 : Blue, Men - Handicap [ 33.51 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 4 3 5 5 4 3 36
Strokes 6 5 5 - 5 7 6 8 6 48
Score 2 3 3 1 2 3 0 1 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 4 3 4 3 5 5 36
Strokes 5 - 6 7 5 8 4 8 6 49
Score 3 - 2 1 2 0 2 1 3 14
Round 3 : Blue, Men - Handicap [ 33.85 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 4 3 4 4 5 4 3 36
Strokes - 7 8 5 6 5 6 - 6 43
Score 1 0 1 2 3 3 1 11
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 3 4 4 4 5 36
Strokes - 6 6 5 3 - 6 6 5 37
Score - 3 1 3 3 - 2 2 4 18
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +